ULTRACOOL – Ceiling Cassette
Cassette TypeULTRACOOL – Ceiling Cassette
A high-performance inverter unit designed for uniform air distribution in commercial and premium residential spaces.
Key Features
- TOSOT Advanced DC Inverter Design
- Zero Standby Power
- 180 degrees Sine Wave Technology
- TOSOT Intelligent Inverter Control
- I-Feel Sensor
- Auto Clean Function
- Reliable System Design
- Low Noise Units 3-Dimensional Blade
- Comfortable Airflow 30-60 degrees Swing Angle
- Water Drainage Pump
Available Variants
Specifications
| TULD50T1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 720/650/600/500 |
| Ref. Pipe Size | inch | 1/4", 1/2" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 675x285x553 |
| Power Input | W | 1460 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 2.0 HP |
| EER | kJ/(h·W) | 13 |
| Sound Pressure Level | dB(A) | 41/38/35 |
| Max Pipe Length | m | 50 |
| Dimensions | IDU (WxDxH) | mm | 570x570x260 |
| Net Weight / Gross Weight | kg | IDU: 16.5/21.0 |
| Rated Current | A | 7.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD71T1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,300/1,200/1,100/900 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 889x340x660 |
| Power Input | W | 2200 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 3.0 HP |
| EER | kJ/(h·W) | 11.6 |
| Sound Pressure Level | dB(A) | 44/42/38 |
| Max Pipe Length | m | 30 |
| Dimensions | IDU (WxDxH) | mm | 840x840x200 |
| Net Weight / Gross Weight | kg | IDU: 20.5/26.5 |
| Rated Current | A | 12.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD100T1/A-S | ||
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,800/1,600/1,400/1,200 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 889x340x660 |
| Power Input | W | 3280 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 4.0 HP |
| EER | kJ/(h·W) | 11.5 |
| Sound Pressure Level | dB(A) | 46/42/39 |
| Max Pipe Length | m | 30 |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Net Weight / Gross Weight | kg | IDU: 22.0/28.0 |
| Rated Current | A | 16.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD140T1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 2,100/1,900/1,700/1,500 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x370x820 |
| Power Input | W | 5200 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 5.0 HP |
| EER | kJ/(h·W) | 9.7 |
| Sound Pressure Level | dB(A) | 50/47/45 |
| Max Pipe Length | m | 75 |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Net Weight / Gross Weight | kg | IDU: 23.0/29.0 |
| Rated Current | A | 27.0 |
| Power Supply Wire Size | AWG | AWG #10 X 2 |
Specifications
| TULD160T1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 2,400/2,200/1,900/1,600 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x370x820 |
| Power Input | W | 5400 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 6.0 HP |
| EER | kJ/(h·W) | 10.3 |
| Sound Pressure Level | dB(A) | 50/47/45 |
| Max Pipe Length | m | 75 |
| Dimensions | IDU (WxDxH) | mm | 840x840x290 |
| Net Weight / Gross Weight | kg | IDU: 25.0/32.0 |
| Rated Current | A | 30.0 |
| Power Supply Wire Size | AWG | AWG #10 X 2 |