TMV 2-Way Cassette
Cassette TypeTMV 2-Way Cassette
The TMV 2-Way Cassette Indoor Unit delivers efficient, quiet cooling in a compact design, with two-way airflow and easy installation for modern spaces.
Key Features
- Two-way Air Supply
- Standard Fitting 1,200mm Condensate Water Lift Pump
- New Streamlined Appearance Design
- Quiet Fan Blade Design, Low Noise Operation
- Independent Swing Control
- Compact Body Design
- Automatic Louver Control
Available Variants
Specifications
| TMV-ND28TS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/31/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33 |
| Power Input | W | 20 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | m³/h | 671/616/513 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND36TS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/31/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33 |
| Power Input | W | 20 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | m³/h | 671/616/513 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND45TS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 35/31/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow (CMH) | m³/h | 715/616/513 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND50TS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 35/31/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33 |
| Power Input (W) | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow (CMH) | m³/h | 715/616/513 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND56TS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 31/34/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33.5 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow (CMH) | m³/h | 764/709/676 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND63TS/B-T | Unit | Value |
|---|---|---|
| DESCRIPTIONS | UNIT | VALUES |
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 31/34/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33.5 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.3 HP |
| Air Flow (CMH) | m³/h | 764/709/676 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND71TS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 39/37/34 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33.5 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.5 HP |
| Air Flow (CMH) | m³/h | 816/745/660 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND80TS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 39/37/34 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25.5/33.5 |
| Power Input (W) | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.9 HP |
| Air Flow (CMH) | m³/h | 816/745/660 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 790x630x280 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |