TMV 1-Way Cassette
Cassette TypeTMV 1-Way Cassette
A sleek, ceiling-mounted air conditioning unit designed for directional airflow, delivering consistent cooling, space-saving installation, and a clean, modern look for any interior.
Key Features
- Ultra Wide Angle Air Supply
- Uniform Temperature Distribution and High Level of Comfort
- High Ceiling Design
- up to 3.5 Meters Space Standard Fitting 1,200mm Condensate Water Lift Pump
- Ultra-Slim Design
- Evaporator
- Auto-Dying Operation
- Anti-Fouling Design
Available Variants
Specifications
| TMV-ND22TD/A-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/32/38 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 20/27 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 0.8 HP |
| Air Flow (CMH) | m³/h | 600/500/450 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 987x385x178 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND28TD/A-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/32/38 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 20/27 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | m³/h | 600/500/450 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 987x385x178 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND36TD/A-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/32/38 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 20/27 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | m³/h | 600/500/450 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 987x385x178 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND45TD/A-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/35/30 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 21/28.5 |
| Power Input | W | 45 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow (CMH) | m³/h | 830/600/500 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 987x385x178 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND50TD/A-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/35/30 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 21/28.5 |
| Power Input | W | 45 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow (CMH) | m³/h | 830/600/500 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 987x385x178 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND56TD/A-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 41/38/35 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 21/28.5 |
| Power Input | W | 45 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow (CMH) | m³/h | 890/667/564 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 987x385x178 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |