TMV 8 Way Cassette – Compact
Cassette TypeTMV 8 Way Cassette – Compact
A sleek, quiet cooling with 360° airflow and uniform air distribution for modern spaces.
Key Features
- 360 degrees Surrounding Airflow
- Independent Swing Control
- DC Quiet Condensate Pump
- DC Motor Design
- Newly Designed Air Ducts and Blades for Lower Operating Noise
- Compact Design
- Multiple Protection Functions
Available Variants
Specifications
| TMV-ND15T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/25 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 0.5 HP |
| Air Flow (CMH) | m³/h | 460/420/370 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND18T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/25 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 0.6 HP |
| Air Flow (CMH) | m³/h | 460/420/370 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND22T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/31/25 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 0.8 HP |
| Air Flow (CMH) | m³/h | 500/460/370 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND28T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/33/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | m³/h | 570/480/420 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND36T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 39/37/35 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 30 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | m³/h | 620/550/480 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND45T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 45 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow (CMH) | m³/h | 730/650/560 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND50T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 45 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow (CMH) | m³/h | 730/650/560 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND56T/E-T | Unit | Value |
|---|---|---|
| Power Supply | V/ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 17.5/22.5 |
| Power Input | W | 45 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow (CMH) | m³/h | 730/650/560 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 570x570x265 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |