TMV 8-Way Cassette
Cassette TypeTMV 8-Way Cassette
Offers 360-degree air distribution designed for uniform cooling in commercial or residential spaces.
Key Features
- 360 degrees Overall Temperature Field Identification
- 360 degrees Surrounding Airflow
- Optional fresh air fitting can effectively introduce 8-10% of Outdoor fresh air and improve indoor comfort
- Independent Swing Control
- DC Quiet Condensate Pump
- Optional Intelligent voice control module
- far-field (5m) voice recognition technology
- intelligent status broadcast, leading a new intelligent interaction experience.
- Optional lifting panel, and the inlet grille adopts two-way suspension lifting technology to realize the lifting function of the grille.
- User can clean the filter by himself thanks to convenient maintenance.
Available Variants
Specifications
| TMV-ND22T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 27/35 |
| Power Input | W | 26 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 0.8 HP |
| Air Flow (CMH) | $m^3/h$ | 800/700/600 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND28T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 27/35 |
| Power Input | W | 26 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | $m^3/h$ | 800/700/600 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND36T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 27/35 |
| Power Input | W | 26 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | $m^3/h$ | 800/700/600 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND45T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 34/30/28 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 27/35 |
| Power Input | W | 26 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow (CMH) | $m^3/h$ | 800/700/600 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND50T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 35/32/29 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 28/36 |
| Power Input | W | 28 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.7 HP |
| Air Flow (CMH) | $m^3/h$ | 900/800/700 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND56T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 37/33/30 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 28/36 |
| Power Input | W | 35 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow (CMH) | $m^3/h$ | 950/850/750 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND63T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 37/34/31 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 28/36 |
| Power Input | W | 60 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 2.3 HP |
| Air Flow (CMH) | $m^3/h$ | 1,150/950/850 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND71T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 37/34/31 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 28/36 |
| Power Input | W | 60 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 2.5 HP |
| Air Flow (CMH) | $m^3/h$ | 1,150/950/850 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND80T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 39/37/34 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 29/37 |
| Power Input | W | 85 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 2.8 HP |
| Air Flow (CMH) | $m^3/h$ | 1,250/1,000/900 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND90T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 39/37/34 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 29/37 |
| Power Input | W | 85 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 3.2 HP |
| Air Flow (CMH) | $m^3/h$ | 1,250/1,000/900 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND100T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 39/37/34 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 29/37 |
| Power Input | W | 85 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 3.5 HP |
| Air Flow (CMH) | $m^3/h$ | 1,250/1,000/900 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x240 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND112T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 33/42 |
| Power Input | W | 115 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 4.0 HP |
| Air Flow (CMH) | $m^3/h$ | 1,650/1,300/1,100 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x290 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND125T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 33/42 |
| Power Input | W | 115 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 4.5 HP |
| Air Flow (CMH) | $m^3/h$ | 1,650/1,300/1,100 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x290 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND140T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 33/42 |
| Power Input | W | 115 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 5.0 HP |
| Air Flow (CMH) | $m^3/h$ | 1,650/1,300/1,100 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 840x840x290 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND160T/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 51/48/42 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 36/44 |
| Power Input | W | 170 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 5.7 HP |
| Air Flow (CMH) | $m^3/h$ | 2,000/1,800/1,430 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Dimensions | IDU (WxDxH) | mm | 840x840x290 |
| Rated Current | A | 1.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |