TMV6
TMVTMV6
High-capacity, energy-efficient outdoor unit with quiet operation, strong performance, and reliable long-distance cooling capability.
Key Features
- High Efficiency and Energy-Saving
- Multiple Prevention Technologies
- Multiple Professional Noise Reduction Technologies
- Super Long Refrigerant Pipe
- High Static Pressure
- Intelligent Commissioining
Available Variants
Specifications
| TMV-224WM/G-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| EER | kJ/hW | 4.78 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Net Weight / Gross Weight (KG) | kg | 215/255 |
| Running Current | A | 8.9 |
| Rated Current | A | 23.0 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |
| Capacity | HP | 8.0 HP |
| CSPF | - | 5.5 |
| Sound Pressure Level | dB(A) | 56 |
| Dimensions | ODU (WxDxH) | mm | 930x775x1,690 |
| Power Input | W | 4,690 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-280WM/G-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| EER | kJ/hW | 4.52 |
| Ref. Pipe Size | inch | 1/2"; 7/8" |
| Net Weight / Gross Weight (KG) | kg | 215/225 |
| Running Current | A | 11.1 |
| Rated Current | A | 23.5 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |
| Capacity | HP | 10.0 HP |
| CSPF | - | 5.34 |
| Sound Pressure Level | dB(A) | 57 |
| Dimensions | ODU (WxDxH) | mm | 930x775x1,690 |
| Power Input | W | 6,200 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-335WM/G-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| EER | kJ/hW | 4.35 |
| Ref. Pipe Size | inch | 1/2"; 1 1/8" |
| Net Weight / Gross Weight (KG) | kg | 220/230 |
| Running Current | A | 13.8 |
| Rated Current | A | 24.1 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |
| Capacity | HP | 12.0 HP |
| CSPF | - | 4.81 |
| Sound Pressure Level | dB(A) | 59 |
| Dimensions | ODU (WxDxH) | mm | 930x775x1,690 |
| Power Input | W | 7,700 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-400WM/G-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| EER | kJ/hW | 4.35 |
| Ref. Pipe Size | inch | 1/2"; 1 1/8" |
| Net Weight / Gross Weight | kg | 290/305 |
| Running Current | A | 16.4 |
| Rated Current | A | 32.5 |
| Power Supply Wire Size | AWG | AWG #8 X 4 |
| Capacity | HP | 14.0 HP |
| CSPF | - | 4.74 |
| Sound Pressure Level | dB(A) | 59 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 9,200 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-450WM/G-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| EER | kJ/hW | 4.17 |
| Ref. Pipe Size | inch | 1/2"; 1 1/8" |
| Net Weight / Gross Weight | kg | 290/305 |
| Running Current | A | 19.3 |
| Rated Current | A | 33.5 |
| Power Supply Wire Size | AWG | AWG #8 X 4 |
| Capacity | HP | 16.0 HP |
| CSPF | - | 4.67 |
| Sound Pressure Level | dB(A) | 60 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 10,800 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-504WM/G-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| EER | kJ/hW | 4.10 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 295/310 |
| Running Current | A | 22.0 |
| Rated Current | A | 47.0 |
| Power Supply Wire Size | AWG | AWG #8 X 4 |
| Capacity | HP | 18.0 hp |
| CSPF | - | 4.38 |
| Sound Pressure Level | dB(A) | 61 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 12,300 |
| Breaker Size | A | 50A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-560WM/G-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| EER | kJ/hW | 4.06 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight (KG) | kg | 350/365 |
| Running Current | A | 24.7 |
| Rated Current | A | 48.0 |
| Power Supply Wire Size | AWG | AWG #6 X 4 |
| Capacity | HP | 20.0 HP |
| CSPF | - | 4.34 |
| Sound Pressure Level | dB(A) | 62 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 13,800 |
| Breaker Size | A | 50A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-615WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 3.89 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 355/368 |
| Running Current | A | 46.8 |
| Rated Current | A | 90.0 |
| Power Supply Wire Size | AWG | AWG #2 X 3 |
| Capacity | HP | 22.0 HP |
| CSPF | - | 4.08 |
| Sound Pressure Level | dB(A) | 65 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 15,800 |
| Breaker Size | A | 100A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-680WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 3.51 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 360/373 |
| Running Current | A | 58.0 |
| Rated Current | A | 91.3 |
| Power Supply Wire Size | AWG | AWG #2 X 3 |
| Capacity | HP | 24.0 HP |
| CSPF | - | 3.92 |
| Sound Pressure Level | dB(A) | 66 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 19,400 |
| Breaker Size | A | 100A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-224WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 5.25 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Net Weight / Gross Weight | kg | 219/229 |
| Running Current | A | 11.3 |
| Rated Current | A | 29.9 |
| Power Supply Wire Size | AWG | AWG #8 X 3 |
| Capacity | HP | 8.0 HP |
| CSPF | - | 5.68 |
| Sound Pressure Level | dB(A) | 58 |
| Dimensions | ODU (WxDxH) | mm | 930x775x1,690 |
| Power Input | W | 4,270 |
| Breaker Size | A | 35A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-280WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 5.11 |
| Ref. Pipe Size | inch | 3/8"; 7/8" |
| Net Weight / Gross Weight | kg | 219/229 |
| Running Current | A | 16.2 |
| Rated Current | A | 38.8 |
| Power Supply Wire Size | AWG | AWG #8 X 4 |
| Capacity | HP | 10.0 HP |
| CSPF | - | 5.25 |
| Sound Pressure Level | dB(A) | 59 |
| Dimensions | ODU (WxDxH) | mm | 930x775x1,690 |
| Power Input | W | 5,480 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-335WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 4.7 |
| Ref. Pipe Size | inch | 1/2"; 1 1/8" |
| Net Weight / Gross Weight | kg | 224/234 |
| Running Current | A | 22.5 |
| Rated Current | A | 43.6 |
| Power Supply Wire Size | AWG | AWG #6 X 3 |
| Capacity | HP | 12.0 HP |
| CSPF | - | 4.87 |
| Sound Pressure Level | dB(A) | 61 |
| Dimensions | ODU (WxDxH) | mm | 930x775x1,690 |
| Power Input | W | 7,130 |
| Breaker Size | A | 50A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-400WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 4.65 |
| Ref. Pipe Size | inch | 1/2"; 1 1/8" |
| Net Weight / Gross Weight | kg | 307/320 |
| Running Current | A | 23.5 |
| Rated Current | A | 50.3 |
| Power Supply Wire Size | AWG | AWG #4 X 3 |
| Capacity | HP | 14.0 HP |
| CSPF | - | 4.81 |
| Sound Pressure Level | dB(A) | 61 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 8,600 |
| Breaker Size | A | 60A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-450WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 4.46 |
| Ref. Pipe Size | inch | 1/2"; 1 1/8" |
| Net Weight / Gross Weight | kg | 307/320 |
| Running Current | A | 24.0 |
| Rated Current | A | 51.2 |
| Power Supply Wire Size | AWG | AWG #4 X 3 |
| Capacity | HP | 16.0 HP |
| CSPF | - | 4.46 |
| Sound Pressure Level | dB(A) | 62 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 10,100 |
| Breaker Size | A | 60A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-504WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 4.24 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 312/325 |
| Running Current | A | 30.6 |
| Rated Current | A | 53.9 |
| Power Supply Wire Size | AWG | AWG #4 X 3 |
| Capacity | HP | 18.0 HP |
| CSPF | - | 4.15 |
| Sound Pressure Level | dB(A) | 63 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 11,900 |
| Breaker Size | A | 60A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-560WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 4.15 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 355/368 |
| Running Current | A | 39.6 |
| Rated Current | A | 89.4 |
| Power Supply Wire Size | AWG | AWG #2 X 3 |
| Capacity | HP | 20.0 HP |
| CSPF | - | 4.1 |
| Sound Pressure Level | dB(A) | 64 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 13,500 |
| Breaker Size | A | 100A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-615WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 3.89 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 355/368 |
| Running Current | A | 46.8 |
| Rated Current | A | 90.0 |
| Power Supply Wire Size | AWG | AWG #2 X 3 |
| Capacity | HP | 22.0 HP |
| CSPF | - | 4.08 |
| Sound Pressure Level | dB(A) | 65 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 15,800 |
| Breaker Size | A | 100A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-680WM/G-F | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| EER | kJ/hW | 3.51 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 360/373 |
| Running Current | A | 58.0 |
| Rated Current | A | 91.3 |
| Power Supply Wire Size | AWG | AWG #2 X 3 |
| Capacity | HP | 24.0 HP |
| CSPF | - | 3.92 |
| Sound Pressure Level | dB(A) | 66 |
| Dimensions | ODU (WxDxH) | mm | 1,340x775x1,690 |
| Power Input | W | 19,400 |
| Breaker Size | A | 100A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-224WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 58 |
| Dimensions | ODU (WxDxH) | inch | 930x775x1,690 |
| Running Current | kg | 6.3 |
| Rated Current | A | 19.6 |
| Power Supply Wire Size | A | AWG #12 X 3 |
| Capacity | AWG | 8.0 HP |
| EER | HP | 5.25 |
| Ref. Pipe Size | dB(A) | 3/8"; 3/4" |
| Net Weight / Gross Weight | mm | 230/240 |
| Power Input | W | 4,270 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-280WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 59 |
| Dimensions | ODU (WxDxH) | inch | 930x775x1,690 |
| Running Current | kg | 8.1 |
| Rated Current | A | 20.0 |
| Power Supply Wire Size | A | AWG #12 X 3 |
| Capacity | AWG | 10.0 HP |
| EER | HP | 5.11 |
| Ref. Pipe Size | dB(A) | 3/8"; 7/8" |
| Net Weight / Gross Weight | mm | 230/240 |
| Power Input | W | 5,480 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-335WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 61 |
| Dimensions | ODU (WxDxH) | inch | 930x775x1,690 |
| Running Current | kg | 10.5 |
| Rated Current | A | 21.0 |
| Power Supply Wire Size | A | AWG #12 X 3 |
| Capacity | AWG | 12.0 HP |
| EER | HP | 4.7 |
| Ref. Pipe Size | dB(A) | 1/2"; 1 1/8" |
| Net Weight / Gross Weight (KG) | mm | 235/245 |
| Power Input | W | 7,130 |
| Breaker Size | A | 30A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-400WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 61 |
| Dimensions | ODU (WxDxH) | inch | 1,340x775x1,690 |
| Running Current | kg | 12.7 |
| Rated Current | A | 23.9 |
| Power Supply Wire Size | A | AWG #12 X 3 |
| Capacity | AWG | 14.0 HP |
| EER | HP | 4.65 |
| Ref. Pipe Size | dB(A) | 1/2"; 1 1/8" |
| Net Weight / Gross Weight | mm | 295/310 |
| Power Input | W | 8,600 |
| Breaker Size | A | 30A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-450WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 62 |
| Dimensions | ODU (WxDxH) | inch | 1,340x775x1,690 |
| Running Current | kg | 14.9 |
| Rated Current | A | 24.2 |
| Power Supply Wire Size | A | AWG #12 X 3 |
| Capacity | AWG | 16.0 HP |
| EER | HP | 4.46 |
| Ref. Pipe Size | dB(A) | 1/2"; 1 1/8" |
| Net Weight / Gross Weight | mm | 295/310 |
| Power Input (W) | W | 10,100 |
| Breaker Size | A | 30A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-504WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 63 |
| Dimensions | ODU (WxDxH) | inch | 1,340x775x1,690 |
| Running Current | kg | 17.6 |
| Rated Current | A | 25.0 |
| Power Supply Wire Size | A | AWG #12 X 3 |
| Capacity | AWG | 18.0 HP |
| EER | HP | 4.24 |
| Ref. Pipe Size | dB(A) | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | mm | 300/315 |
| Power Input | W | 11,900 |
| Breaker Size | A | 30A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-560WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 64 |
| Dimensions | ODU (WxDxH) | inch | 1,340x775x1,690 |
| Running Current | kg | 19.9 |
| Rated Current | A | 36.2 |
| Power Supply Wire Size | A | AWG #10 X 3 |
| Capacity | AWG | 20.0 HP |
| EER | HP | 4.15 |
| Ref. Pipe Size | dB(A) | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | mm | 355/370 |
| Power Input | W | 13,500 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-615WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 65 |
| Dimensions | ODU (WxDxH) | inch | 1,340x775x1,690 |
| Running Current | kg | 23.3 |
| Rated Current | A | 38.0 |
| Power Supply Wire Size | A | AWG #10 X 3 |
| Capacity | AWG | 22.0 HP |
| EER | HP | 3.89 |
| Ref. Pipe Size | dB(A) | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | mm | 355/370 |
| Power Input | W | 15,800 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |
Specifications
| TMV-680WM/G-U | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 440v/3ph/60hz |
| Sound Pressure Level | kJ/hW | 66 |
| Dimensions | ODU (WxDxH) | inch | 1,340x775x1,690 |
| Running Current | kg | 28.7 |
| Rated Current | A | 40.9 |
| Power Supply Wire Size | A | AWG #8 X 3 |
| Capacity | AWG | 24.0 HP |
| EER | HP | 3.51 |
| Ref. Pipe Size | dB(A) | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | mm | 360/375 |
| Power Input | W | 19,400 |
| Breaker Size | A | 45A |
| Communication Wire Qty. | AWG | AWG #18 x 2 |