TMV – High Static Pressure Duct Type
TMVTMV – High Static Pressure Duct Type
A versatile indoor unit designed for concealed ceiling installations.
Key Features
- High Static Pressure Design
- Multi Stage Static Pressure to Adjust
- Long-distance Air Supply
- Fresh Air Introduction Function
- High Efficiency Filtration
- Multi-directional Removable Filter
- Convenient Maintenance
- Standard Fitting 1,200mm Condensate Water Lift Pump
Available Variants
Specifications
| TMV-ND22PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/28 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 0.8 HP |
| Air Flow | CMH | 550/480/400 |
| Ref. Pipe Size | Inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND25PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/28 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 0.9 HP |
| Air Flow | CMH | 550/480/400 |
| Ref. Pipe Size | Inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND28PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/30/28 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow | CMH | 550/480/400 |
| Ref. Pipe Size | Inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND32PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/31/29 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 65 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 1.1 HP |
| Air Flow | CMH | 600/500/420 |
| Ref. Pipe Size | Inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND36PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/31/29 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 65 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow | CMH | 600/500/420 |
| Ref. Pipe Size | Inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND40PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/34/32 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 34/40 |
| Power Input | W | 85 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 1.4 HP |
| Air Flow | CMH | 850/700/600 |
| Ref. Pipe Size | Inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND45PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/34/32 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 34/40 |
| Power Input | W | 85 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow | CMH | 850/700/600 |
| Ref. Pipe Size | Inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND50PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/34/32 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 34/40 |
| Power Input | W | 85 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow | CMH | 850/700/600 |
| Ref. Pipe Size | Inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x700x300 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND56PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 37/35/33 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 43/49 |
| Power Input | W | 90 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow | CMH | 1,000/800/700 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,000x700x300 |
| Rated Current | A | 0.8 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND63PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 37/35/33 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 43/49 |
| Power Input | W | 90 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 2.3 HP |
| Air Flow | CMH | 1,000/800/700 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,000x700x300 |
| Rated Current | A | 0.8 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND71PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 38/36/34 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 100 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 2.5 HP |
| Air Flow | CMH | 1,250/1,050/950 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,000x700x300 |
| Rated Current | A | 0.8 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND80PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 38/36/34 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 100 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 3.0 HP |
| Air Flow | CMH | 1,250/1,050/950 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,000x700x300 |
| Rated Current | A | 0.8 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND90PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/37/35 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 140 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 3.2 HP |
| Air Flow | CMH | 1,800/1,450/1,250 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.1 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND100PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/37/35 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 140 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 3.6 HP |
| Air Flow | CMH | 1,800/1,450/1,250 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.1 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND112PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/38/36 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 160 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 4.0 HP |
| Air Flow | CMH | 2,000/1,600/1,400 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.1 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND125PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/38/36 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 57/64 |
| Power Input | W | 160 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 4.2 HP |
| Air Flow | CMH | 2,000/1,600/1,400 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.1 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND140PHS/B-T | ||
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 42/39/37 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 58/67 |
| Power Input | W | 220 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 5.0 HP |
| Air Flow | CMH | 2,350/1,900/1,650 |
| Ref. Pipe Size | Inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND160PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 44/41/38 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 58/67 |
| Power Input | W | 230 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 5.7 HP |
| Air Flow | CMH | 2,500/2,000/1,750 |
| Ref. Pipe Size | Inch | 3/8"; 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.5 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |
Specifications
| TMV-ND180PHS/B-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 49/47/44 |
| Drain Pipe | Inch | 1' |
| Net Weight / Gross Weight | kg | 58/67 |
| Power Input | W | 350 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG / Core | AWG #18 X 2 |
| Capacity | HP | 6.5 HP |
| Air Flow | CMH | 3,000/2,600/2,000 |
| Ref. Pipe Size | Inch | 3/8"; 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 2.0 |
| Power Supply Wire Size | AWG / Core | AWG #12 X 2 |