TMVX
TMVTMVX
A professional-grade top-discharge VRF outdoor unit series for large-scale commercial use, delivering high performance and advanced system control.
Key Features
- High Efficiency and Energy-Saving
- Multiple Prevention Technologies
- Multiple Professional Noise Reduction Technologies
- Super Long Refrigerant Pipe
- High Static Pressure
- Intelligent Commissioning
Available Variants
Specifications
| TMVL-224WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 58 |
| Dimensions | ODU (WxDxH) | mm | 1,010x840x1,775 |
| Power Input | W | 4,920 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 8.0 HP |
| Air Flow | m³/h | 11,400 |
| Ref. Pipe Size | inch | 3/8" ; 3/4" |
| Net Weight / Gross Weight | kg | 215/225 |
| Rated Current | A | 20.0 |
| Power Supply Wire Size | AWG / Cores | AWG #12 X 5 |
Specifications
| TMVL-224WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 59 |
| Dimensions | ODU (WxDxH) | mm | 1,010x840x1,775 |
| Power Input | W | 6,510 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 10.0 HP |
| Air Flow | m³/h | 11,400 |
| Ref. Pipe Size | inch | 3/8"; 7/8" |
| Net Weight / Gross Weight | kg | 215/225 |
| Rated Current | A | 25.0 |
| Power Supply Wire Size | AWG / Cores | AWG #12 X 5 |
Specifications
| TMVL-335WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 61 |
| Dimensions | ODU (WxDxH) | mm | 1,010x840x1,775 |
| Power Input | W | 8,090 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 12.0 HP |
| Air Flow | m³/h | 14,500 |
| Ref. Pipe Size | inch | 1/2"; 1" |
| Net Weight / Gross Weight | kg | 215/225 |
| Rated Current | A | 25.0 |
| Power Supply Wire Size | AWG / Cores | AWG #12 X 5 |
Specifications
| TMVL-400WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 61 |
| Dimensions | ODU (WxDxH) | mm | 1,420x840x1,775 |
| Power Input | W | 10,120 |
| Breaker Size | A | 32A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 14.0 HP |
| Air Flow | m³/h | 14,000 |
| Ref. Pipe Size | inch | 1/2"; 1" |
| Net Weight / Gross Weight | kg | 275/290 |
| Rated Current | A | 32.0 |
| Power Supply Wire Size | AWG / Cores | AWG #12 X 5 |
Specifications
| TMVL-450WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 62 |
| Dimensions | ODU (WxDxH) | mm | 1,420x840x1,775 |
| Power Input | W | 11,880 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 16.0 HP |
| Air Flow | m³/h | 14,000 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 275/290 |
| Rated Current | A | 40.0 |
| Power Supply Wire Size | AWG / Cores | AWG #10 X 5 |
Specifications
| TMVL-504WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 63 |
| Dimensions | ODU (WxDxH) | mm | 1,340x765,1,605 |
| Power Input | W | 14,300 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 18.0 HP |
| Air Flow | m³/h | 14,000 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 275/290 |
| Rated Current | A | 40.0 |
| Power Supply Wire Size | AWG / Cores | AWG #10 X 5 |
Specifications
| TMVL-560WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 66 |
| Dimensions | ODU (WxDxH) | mm | 1,340x765,1,605 |
| Power Input | W | 21,530 |
| Breaker Size | A | 63A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 24.0 HP |
| Air Flow | m³/h | 16,000 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 375/390 |
| Rated Current | A | 63.0 |
| Power Supply Wire Size | AWG / Cores | AWG #6 X 5 |
Specifications
| TMVL-615WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 65 |
| Dimensions | ODU (WxDxH) | mm | 1,340x765,1,605 |
| Power Input | W | 17,010 |
| Breaker Size | A | 50A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 22.0 HP |
| Air Flow | m³/h | 16,000 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 375/390 |
| Rated Current | A | 50.0 |
| Power Supply Wire Size | AWG / Cores | AWG #8 X 5 |
Specifications
| TMVL-680WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 66 |
| Dimensions | ODU (WxDxH) | mm | 1,340x765,1,605 |
| Power Input | W | 21,530 |
| Breaker Size | A | 63A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 24.0 HP |
| Air Flow | m³/h | 16,000 |
| Ref. Pipe Size | inch | 5/8"; 1 1/8" |
| Net Weight / Gross Weight | kg | 375/390 |
| Rated Current | A | 63.0 |
| Power Supply Wire Size | AWG / Cores | AWG #6 X 5 |
Specifications
| TMVL-730WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 66 |
| Dimensions | ODU (WxDxH) | mm | 2,200x880x1,675 |
| Power Input | W | 21,790 |
| Breaker Size | A | 63A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 26.0 HP |
| Air Flow | m³/h | 26,000 |
| Ref. Pipe Size | inch | 3/4"; 1 1/4" |
| Net Weight / Gross Weight | kg | 490/520 |
| Rated Current | A | 63.0 |
| Power Supply Wire Size | AWG / Cores | AWG #6 X 4 |
Specifications
| TMVL-785WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 67 |
| Dimensions | ODU (WxDxH) | mm | 2,200x880x1,675 |
| Power Input | W | 23,930 |
| Breaker Size | A | 63A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 28.0 HP |
| Air Flow | m³/h | 26,000 |
| Ref. Pipe Size | inch | 3/4"; 1 1/4" |
| Net Weight / Gross Weight | kg | 490/520 |
| Rated Current | A | 63.0 |
| Power Supply Wire Size | AWG / Cores | AWG #6 X 4 |
Specifications
| TMVL-850WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 67 |
| Dimensions | ODU (WxDxH) | mm | 2,200x880x1,675 |
| Power Input | W | 26,560 |
| Breaker Size | A | 63A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 30.0 HP |
| Air Flow | m³/h | 26,000 |
| Ref. Pipe Size | inch | 3/4"; 1 1/4" |
| Net Weight / Gross Weight | kg | 490/520 |
| Rated Current | A | 63.0 |
| Power Supply Wire Size | AWG / Cores | AWG #6 X 4 |
Specifications
| TMVL-900WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 68 |
| Dimensions | ODU (WxDxH) | mm | 2,200x880x1,675 |
| Power Input | W | 28,570 |
| Breaker Size | A | 80A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 32.0 HP |
| Air Flow | m³/h | 28,000 |
| Ref. Pipe Size | inch | 3/4"; 1 1/4" |
| Net Weight / Gross Weight | kg | 520/550 |
| Rated Current | A | 80.0 |
| Power Supply Wire Size | AWG / Cores | AWG #4 X 4 |
Specifications
| TMVL-950WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 68 |
| Dimensions | ODU (WxDxH) | mm | 2,200x880x1,675 |
| Power Input | W | 30,910 |
| Breaker Size | A | 80A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 34.0 HP |
| Air Flow | m³/h | 28,000 |
| Ref. Pipe Size | inch | 3/4"; 1 1/4" |
| Net Weight / Gross Weight | kg | 520/550 |
| Rated Current | A | 80.0 |
| Power Supply Wire Size | AWG / Cores | AWG #4 X 4 |
Specifications
| TMVL-1010WM/A-X | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 380v/3ph/60hz |
| Sound Pressure Level | dB | 69 |
| Dimensions | ODU (WxDxH) | mm | 2,200x880x1,675 |
| Power Input | W | 33,670 |
| Breaker Size | A | 80A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 36.0 HP |
| Air Flow | m³/h | 28,000 |
| Ref. Pipe Size | inch | 3/4"; 1 1/2" |
| Net Weight / Gross Weight | kg | 520/550 |
| Rated Current | A | 80.0 |
| Power Supply Wire Size | AWG / Cores | AWG #4 X 4 |