TMV – Low ESP Ducted W/Pump/Filter
TMVTMV – Low ESP Ducted W/Pump/Filter
Provide slim, efficient cooling with a quiet DC motor and built-in condensate pump.
Key Features
- Standard Fitting 1,200mm Condensate Water Lift Pump
- Fresh Air Introduction Function
- Flexible Installation
- 80Pa High Static Pressure Design
- Multi-stage Static Pressure Adjustment
- 7-Speed Air Volume Setting to Meet Diverse Needs
- DC Motor Design
- Low Noise Operation
Available Variants
Specifications
| TMV-ND18PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 30/25/22 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 18.5/23.5 |
| Power Input | W | 28 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | $m^3/h$ | 450/350/200 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 710x462x200 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND28PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 30/25/22 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 18.5/23.5 |
| Power Input | W | 28 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | $m^3/h$ | 450/350/200 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 710x462x200 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND32PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 31/27/25 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 19/24 |
| Power Input | W | 37 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | $m^3/h$ | 550/400/300 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 710x462x200 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND36PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 31/27/25 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 19/24 |
| Power Input | W | 37 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | $m^3/h$ | 550/400/300 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 710x462x200 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND40PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/29/27 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25/31 |
| Power Input | W | 40 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow (CMH) | $m^3/h$ | 750/550/400 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,010x462x200 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND45PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 33/29/27 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25/31 |
| Power Input | W | 40 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow (CMH) | $m^3/h$ | 750/550/400 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,010x462x200 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND50PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 35/31/29 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25/31 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow (CMH) | $m^3/h$ | 850/700/550 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,010x462x200 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND63PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 35/31/29 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25/31 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 2.3 HP |
| Air Flow (CMH) | $m^3/h$ | 850/700/550 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,010x462x200 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND71PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 37/32/30 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 31/37.5 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 2.8 HP |
| Air Flow (CMH) | $m^3/h$ | 1,100/850/650 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,010x462x200 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND80PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 37/34/31 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 39/48 |
| Power Input | W | 110 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 3.2 HP |
| Air Flow (CMH) | $m^3/h$ | 1,250/1,100/900 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,200x655x260 |
| Rated Current | A | 0.5 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND90PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/36/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 45.5/54.5 |
| Power Input | W | 130 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 3.6 HP |
| Air Flow (CMH) | $m^3/h$ | 1,500/1,250/900 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,340x655x260 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND100PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/36/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 45.5/54.5 |
| Power Input | W | 130 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 4.0 HP |
| Air Flow (CMH) | $m^3/h$ | 1,500/1,350/1,000 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,340x655x260 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND112PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/36/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 45.5/54.5 |
| Power Input | W | 130 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 4.0 HP |
| Air Flow (CMH) | $m^3/h$ | 1,700/1,500/1,100 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,340x655x260 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND125PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 42/40/37 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 46.5/55.5 |
| Power Input | W | 170 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 4.5 HP |
| Air Flow (CMH) | $m^3/h$ | 2,000/1,700/1,400 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,340x655x260 |
| Rated Current | A | 0.8 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |
Specifications
| TMV-ND140PLS/C-T | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 42/40/37 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 46.5/55.5 |
| Power Input | W | 170 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Cores | AWG #18 X 2 |
| Capacity | HP | 5,6 HP |
| Air Flow (CMH) | $m^3/h$ | 2,000/1,700/1,400 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,340x655x260 |
| Rated Current | A | 0.8 |
| Power Supply Wire Size | AWG x Cores | AWG #12 X 2 |