TMV – Water Cooled
TMVTMV – Water Cooled
A specialized VRF solution that uses water as the heat exchange medium instead of outdoor air.
Key Features
- High Efficiency and Energy Saving
- Abundant Capacity
- Small Footprint
- Low Noise
- 2-stage enthalpy-adding control technology
- Efficient and Reliable Water-Cooled Heat Exchange System
- Wide Operation Range 10-50C water
- 380-415V
- 5.4-18cmh(water)
- Up-to 80 IDU
Available Variants
Specifications
| TMV-W252WM/C-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Sound Pressure Level | dB(A) | 50 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight ( | kg | 162/ |
| Running Current | A | 7.4 |
| Rated Current | A | 19.3 |
| Power Supply Wire Size | AWG | AWG #12 X 5 |
| Capacity | HP | 8.0 HP |
| Power Supply Wire Size | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | DN32; 3/8"; 3/4" |
| Dimensions | ODU (WxDxH) | mm | 780x550x1,000 |
| Power Input | W | 4,400 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-W280WM/C-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Sound Pressure Level | dB(A) | 50 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 164/ |
| Running Current | A | 8.9 |
| Rated Current | A | 19.8 |
| Power Supply Wire Size | AWG | AWG #12 X 5 |
| Capacity | HP | 10.0 HP |
| Power Supply Wire Size | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | DN32; 3/8"; 7/8" |
| Dimensions | ODU (WxDxH) | mm | 780x550x1,000 |
| Power Input | W | 5,250 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-W335WM/C-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Sound Pressure Level | dB(A) | 50 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 164/ |
| Running Current | A | 10.2 |
| Rated Current | A | 20.2 |
| Power Supply Wire Size | AWG | AWG #12 X 5 |
| Capacity | HP | 12.0 HP |
| Power Supply Wire Size | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | DN32; 1/2"; 1" |
| Dimensions | ODU (WxDxH) | mm | 780x550x1,000 |
| Power Input | W | 6,050 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-W400WM/C-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Sound Pressure Level | dB(A) | 50 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 180/ |
| Running Current | A | 12.3 |
| Rated Current | A | 23.1 |
| Power Supply Wire Size | AWG | AWG #12 X 5 |
| Capacity | HP | 14.0 HP |
| Power Supply Wire Size | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | DN32; 1/2"; 1" |
| Dimensions | ODU (WxDxH) | mm | 780x550x1,000 |
| Power Input | W | 7,300 |
| Breaker Size | A | 32A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-W450WM/C-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Sound Pressure Level | dB(A) | 50 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 180/ |
| Running Current | A | 15.7 |
| Rated Current | A | 25.6 |
| Power Supply Wire Size | AWG | AWG #12 X 5 |
| Capacity | HP | 16.0 HP |
| Power Supply Wire Size | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | DN32; 1/2"; 1" |
| Dimensions | ODU (WxDxH) | mm | 780x550x1,000 |
| Power Input | W | 9,300 |
| Breaker Size | A | 32A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-W504WM/C-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Sound Pressure Level | dB(A) | 56 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 182/ |
| Running Current | A | 17.5 |
| Rated Current | A | 28.6 |
| Power Supply Wire Size | AWG | AWG #12 X 5 |
| Capacity | HP | 18.0 HP |
| Power Supply Wire Size | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | DN32; 5/8"; 1-1/8" |
| Dimensions | ODU (WxDxH) | mm | 780x550x1,000 |
| Power Input | W | 10,350 |
| Breaker Size | A | 32A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-W560WM/C-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Sound Pressure Level | dB(A) | 58 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 182/ |
| Running Current | A | 24.3 |
| Rated Current | A | 34.9 |
| Power Supply Wire Size | AWG | AWG #10 X 5 |
| Capacity | HP | 20.0 HP |
| Power Supply Wire Size | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | DN32; 5/8"; 1-1/8" |
| Dimensions | ODU (WxDxH) | mm | 780x550x1,000 |
| Power Input | W | 1,440 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |