TMV FLEX – Side Discharge
TMVTMV FLEX – Side Discharge
A premium, high-capacity VRF outdoor series designed to bridge the gap between compact design and massive industrial power.
Key Features
- Flexible Installation
- Wide Capacity Range
- Enhanced Vapor Injection Scroll Compressor
- New DC Inverter Fan
- Higher Operational Efficiency
- Overcooling Control Technology
- Refrigerant Cooling Technology
- Wide Operation Range -5 to 55C
- Maximum Actual Single Pipe Length 150m
Available Variants
Specifications
| TMV-400WML/A-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 19,000 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 210/230 |
| Rated Current | A | 31.5 |
| Power Supply Wire Size | AWG | AWG #12 X 5 |
| Capacity | HP | 14.0 HP |
| Power Supply | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | 1"; 1/2" |
| Dimensions | ODU (WxDxH) | mm | 1,250x460x1,745 |
| Breaker Size | A | 32A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-450WML/A-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 19,000 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight ( | kg | 210/230 |
| Rated Current | A | 34.4 |
| Power Supply Wire Size | AWG | AWG #10 X 5 |
| Capacity | HP | 16.0 HP |
| Power Supply | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | 1-1/8"; 1/2" |
| Dimensions | ODU (WxDxH) | mm | 1,250x460x1,745 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-504WML/A-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 19,500 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 235/255 |
| Rated Current | A | 38.0 |
| Power Supply Wire Size | AWG | AWG #10 X 5 |
| Capacity | HP | 18.0 HP |
| Power Supply | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | 1-1/8"; 1/2" |
| Dimensions | ODU (WxDxH) | mm | 1,250x460x1,745 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-560WML/A-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 19,500 |
| Max Pipe Length | m | 150 |
| Net Weight / Gross Weight | kg | 235/255 |
| Rated Current (A) | A | 40.0 |
| Power Supply Wire Size | AWG | AWG #8 X 5 |
| Capacity | HP | 20.0 HP |
| Power Supply | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | 1-1/8"; 5/8" |
| Dimensions | ODU (WxDxH) | mm | 1,250x460x1,745 |
| Breaker Size | A | 50A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
Specifications
| TMV-615WML/A-X | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 19,500 |
| Max Pipe Length (M) | m | 150 |
| Net Weight / Gross Weight | kg | 235/255 |
| Rated Current | A | 44.0 |
| Power Supply Wire Size | AWG | AWG #8 X 5 |
| Capacity | HP | 22.0 HP |
| Power Supply | V/Ph/Hz | 340-415v/3n~/60hz |
| Ref. Pipe Size | inch | 1-1/8"; 5/8" |
| Dimensions | ODU (WxDxH) | mm | 1,250x460x1,745 |
| Breaker Size | A | 50A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |