TMV – Fresh Air Processing Unit
TMVTMV – Fresh Air Processing Unit
Efficient airflow and cooling performance designed to enhance air quality and overall comfort.
Key Features
- Air volume: 1000-4000 m3/h
- DC Inverter Technology
- Air conditioner and fresh air linkage
- Direct evaporative cooling
Available Variants
Specifications
| TMV-NDX125P/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 46/40-50 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 54/61 |
| Power Input | W | 200/350 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 4.5 HP |
| Air Flow (CMH) | m³/h | 1,200/1,000-2,000 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.5 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-NDX140P/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 46/40-50 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 54/61 |
| Power Input | W | 200/350 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 5.0 HP |
| Air Flow (CMH) | m³/h | 1,200/1,000-2,000 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Rated Current | A | 1.5 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-NDX224P/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 45/45-54 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 82/104 |
| Power Input | W | 400/760 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 8.0 HP |
| Air Flow (CMH) | m³/h | 2,000/1,500-3,000 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,483x791x385 |
| Rated Current | A | 2.5 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-NDX250P/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 47/47-54 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 82/104 |
| Power Input | W | 520/860 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 8.9 HP |
| Air Flow (CMH) | m³/h | 2,500/2,000-3,500 |
| Ref. Pipe Size | inch | 3/8"; 7/8" |
| Dimensions | IDU (WxDxH) | mm | 1,483x791x385 |
| Rated Current | A | 3.1 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-NDX280P/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 47/47-54 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 82/104 |
| Power Input | W | 520/860 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 10.0 HP |
| Air Flow (CMH) | m³/h | 2,500/2,000-3,500 |
| Ref. Pipe Size | inch | 3/8"; 7/8" |
| Dimensions | IDU (WxDxH) | mm | 1,483x791x385 |
| Rated Current | A | 3.1 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |