TMV Mini – Side Discharge
TMVTMV Mini – Side Discharge
Compact, energy-efficient inverter AC with quiet operation, stable performance, and reliable cooling.
Key Features
- All DC Inverter Compressor
- Sensorless DC Inverter Fan Motor
- High Efficiency Digital PFC Control
- Wider Operation Condition Range
- Comfortable and Quiet Mode
- Intelligent Temperature Control Technology
- Comfortable Heating
- Compressor Closed-loop Startup Technology with More Reliable Startup
- High Anti-interference Ability
- Advanced High Frequency Transformer with More Stable Voltage
- Ultra-long Pipe Connection
- Top Advanced Light and Compact Size
Available Variants
Specifications
| TMVL-80WL/C-T(D) | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| EER | W/W or BTU/h/W | 3.9 |
| Sound Pressure Level | dB | 56 |
| Dimensions | ODU (WxDxH) | mm | 980x360x790 |
| Power Input | W | 2,050 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 2.8 |
| CSPF | Wh/Wh | 4.74 |
| Air Flow | m³/h | 3900 |
| Ref. Pipe Size | inch | 3/8" ; 5/8" |
| Net Weight / Gross Weight | kg | 75 |
| Rated Current | A | 17.4 |
| Power Supply Wire Size | AWG / Cores | AWG #12 X 2 |
Specifications
| TMVL-100WL/C-T(D) | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| EER | W/W or BTU/h/W | 3.7 |
| Sound Pressure Level | dB | 56 |
| Dimensions | ODU (WxDxH) | mm | 980x360x790 |
| Power Input | W | 2700 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 3.5 |
| CSPF | Wh/Wh | 4.4 |
| Air Flow | m³/h | 4000 |
| Ref. Pipe Size | inch | 3/8" ; 5/8" |
| Net Weight / Gross Weight | kg | 75 |
| Rated Current | A | 18.3 |
| Power Supply Wire Size | AWG / Cores | AWG #12 X 2 |
Specifications
| TMVL-120WL/C-T(D) | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| EER | W/W or BTU/h/W | 3.99 |
| Sound Pressure Level | dB | 57 |
| Dimensions | ODU (WxDxH) | mm | 980x360x790 |
| Power Input | W | 3450 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 4.0 |
| CSPF | Wh/Wh | 4.28 |
| Air Flow | m³/h | 4400 |
| Ref. Pipe Size | inch | 3/8" ; 5/8" |
| Net Weight / Gross Weight | kg | 80 |
| Rated Current | A | 19.6 |
| Power Supply Wire Size | AWG / Cores | AWG #12 X 2 |
Specifications
| TMVL-140WL/C-T(D) | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| EER | W/W or BTU/h/W | 3.9 |
| Sound Pressure Level | dB | 58 |
| Dimensions | ODU (WxDxH) | mm | 980x360x1345 |
| Power Input | W | 3590 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 5.0 |
| CSPF | Wh/Wh | 4.18 |
| Air Flow | m³/h | 6,300 |
| Ref. Pipe Size | inch | 3/8" ; 5/8" |
| Net Weight / Gross Weight | kg | 118 |
| Rated Current | A | 27.4 |
| Power Supply Wire Size | AWG / Cores | AWG #8 X 2 |
Specifications
| TMVL-160WL/C-T(D) | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| EER | W/W or BTU/h/W | 3.37 |
| Sound Pressure Level | dB | 58 |
| Dimensions | ODU (WxDxH) | mm | 980x360x1345 |
| Power Input | W | 4750 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 5.7 |
| CSPF | Wh/Wh | 3.87 |
| Air Flow | m³/h | 6,600 |
| Ref. Pipe Size | inch | 3/8" ; 5/8" |
| Net Weight / Gross Weight | kg | 118 |
| Rated Current | A | 29.6 |
| Power Supply Wire Size | AWG / Cores | AWG #8 X 2 |
Specifications
| TMVL-180WL/C-T(D) | Unit | Value |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| EER | W/W or BTU/h/W | - |
| Sound Pressure Level | dB | 58 |
| Dimensions | ODU (WxDxH) | mm | 900x340x1345 |
| Power Input | W | 5,300 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG / Cores | AWG #18 X 2 |
| Capacity | HP | 6.4 HP |
| CSPF | Wh/Wh | - |
| Air Flow | m³/h | 6,600 |
| Ref. Pipe Size | inch | 3/8" ; 3/4" |
| Net Weight / Gross Weight | kg | 118 |
| Rated Current | A | 31.3 |
| Power Supply Wire Size | AWG / Cores | AWG #8 X 2 |