TMV Slim – Side Discharge
TMVTMV Slim – Side Discharge
A series of high-capacity, space-saving outdoor air conditioning units designed for commercial or large-scale residential use.
Key Features
- All DC Inverter Compressor
Available Variants
Specifications
| TMV-224WL/C-F(B) | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Dimensions | ODU (WxDxH) | mm | 940x320x1,430 |
| Power Input (W) | W | 6,120 |
| Breaker Size | A | 35A |
| Communcation Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 8.0 HP |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Rated Current (A) | A | 15.5 |
| Power Supply Wire Size | AWG | AWG #10 X 3 |
Specifications
| TMV-224WL/C-F(B) | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Dimensions | ODU (WxDxH) | mm | 940x320x1,615 |
| Power Input (W) | W | 7,780 |
| Breaker Size | A | 40A |
| Communcation Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 10.0 HP |
| Ref. Pipe Size | inch | 1/2"; 7/8" |
| Rated Current (A) | A | 20.0 |
| Power Supply Wire Size | AWG | AWG #10 X 3 |
Specifications
| TMV-335WL/C-F(B) | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Dimensions | ODU (WxDxH) | mm | 940x320x1,615 |
| Power Input (W) | W | 9,570 |
| Breaker Size | A | 50A |
| Communcation Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 12.0 HP |
| Ref. Pipe Size | inch | 1/2"; 1 1/8" |
| Rated Current (A) | A | 25.0 |
| Power Supply Wire Size | AWG | AWG #8 X 3 |
Specifications
| TMVL-224WL/C-X(D) | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 8,000 |
| Max Pipe Length (M) | m | 150 |
| Net Weight / Gross Weight (KG) | kg | 133/144 |
| Power Input (W) | W | 6,120 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 8.0 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Ref. Pipe Size | inch | 3/4"; 3/8" |
| Dimensions | ODU (WxDxH) | mm | 940x320x1,430 |
| Rated Curent (A) | A | 19 |
Specifications
| TMVL-280WL/C-X(D) | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 11,000 |
| Max Pipe Length (M) | m | 150 |
| Net Weight / Gross Weight (KG) | kg | 166/183 |
| Power Input (W) | W | 7,780 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 10.0 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Ref. Pipe Size | inch | 3/4"; 3/8" |
| Dimensions | ODU (WxDxH) | mm | 940x460x1,615 |
| Rated Curent (A) | A | 13.9 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |
Specifications
| TMVL-335WL/C-X(D) | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| Air Flow (CMH) | m³/h | 11,000 |
| Max Pipe Length (M) | m | 150 |
| Net Weight / Gross Weight (KG) | kg | 177/194 |
| Power Input (W) | W | 9,570 |
| Breaker Size | A | 25A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 12.0 HP |
| Power Supply | V/Ph/Hz | 380v/3ph/60hz |
| Ref. Pipe Size | inch | 1"; 1/2" |
| Dimensions | ODU (WxDxH) | mm | 940x460x1,615 |
| Rated Curent (A) | A | 17.1 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |