BIG DUCT SPLIT TYPE
Ceiling TypeBIG DUCT SPLIT TYPE
A powerhouse of the LCAC lineup, engineered for large-scale commercial applications and high-occupancy environments.
Key Features
- 380V 3 Phase / 230V 3 Phase
- Ceiling Concealed Ducted
- Compact Horizontal Discharge ODU Design
- High Capacity
- Energy Efficient
- Heavy Duty Compressor
- Powerful and Faster Cooling Performance
Available Variants
Specifications
| TGR20Pd/Dna-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/3ph(I); 380v/3ph |
| Air Flow (CMH) | m³/h | 3,700 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x320x1,430 |
| Power Input | W | 7800 |
| Breaker Size | A | 10A (I); 20A (O) |
| Communication Wire Qty. | AWG | AWG #14 X 2 |
| Capacity | HP | 7.0 HP |
| EER | kJ/(h·W) | 9.20 |
| Sound Pressure Level | dB(A) | IDU: 52 ODU: 62 |
| Max Pipe Length | m | 70 |
| Dimensions | IDU (WxDxH) | mm | 1,315x760x385 |
| Net Weight / Gross Weight | kg | IDU: 82 ODU: 120 |
| Rated Current | A | 21.7 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |
Specifications
| TGR25Pd/Dna-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/3ph(I); 380v/3ph |
| Air Flow (CMH) | m³/h | 4,200 |
| Ref. Pipe Size | inch | 3/8"; 7/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x460x1,615 |
| Power Input | W | 9400 |
| Breaker Size | A | 10A (I); 20A (O) |
| Communication Wire Qty. | AWG | AWG #14 X 2 |
| Capacity | HP | 9.0 HP |
| EER | kJ/(h·W) | 9.5 |
| Sound Pressure Level | dB(A) | IDU: 53 ODU: 63 |
| Max Pipe Length | m | 70 |
| Dimensions | IDU (WxDxH) | mm | 1,520x840x450 |
| Net Weight / Gross Weight | kg | IDU: 99 ODU: 146 |
| Rated Current | A | 23.2 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |
Specifications
| TGR25Pd/Dna-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/3ph(I); 380v/3ph |
| Air Flow (CMH) | m³/h | 5,200 |
| Ref. Pipe Size | inch | 1/2'; 1 1/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x460x1,615 |
| Power Input | W | 11300 |
| Breaker Size | A | 10A (I); 32A (O) |
| Communication Wire Qty. | AWG | AWG #14 X 2 |
| Capacity | HP | 11.0 HP |
| EER | kJ/(h·W) | 9.6 |
| Sound Pressure Level | dB(A) | IDU: 55 ODU: 65 |
| Max Pipe Length | m | 70 |
| Dimensions | IDU (WxDxH) | mm | 1,520x840x450 |
| Net Weight / Gross Weight | kg | IDU: 105 ODU: 175 |
| Rated Current | A | 28.3 |
| Power Supply Wire Size | AWG | AWG #10 X 4 |
Specifications
| TGR40Pd/D(2)na-X | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 380v/3ph |
| Air Flow (CMH) | m³/h | 7,000 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x320x1,430 (2) |
| Power Input | W | 15500 |
| Breaker Size | A | 10A (I); 20A (O) |
| Communication Wire Qty. | AWG | AWG #14 X 2 |
| Capacity | HP | 14.0 HP |
| EER | kJ/(h·W) | 9.3 |
| Sound Pressure Level | dB(A) | IDU: 56 ODU: 62 |
| Max Pipe Length | m | 70 |
| Dimensions | IDU (WxDxH) | mm | 1,680x900x650 |
| Net Weight / Gross Weight | kg | IDU: 165 ODU: 120 |
| Rated Current | A | 32.5 |
| Power Supply Wire Size | AWG | AWG #12 X 4 |
Specifications
| TFG40Pd/D(2)Na-F(I) | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Air Flow (CMH) | m³/h | 7,000 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x460x1,615 |
| Power Input | W | 14200 |
| Breaker Size | A | 6A (I); 32A (O) |
| Communication Wire Qty. | AWG | AWG #14 X 2 |
| Capacity | HP | 14.0 HP |
| EER | kJ/(h·W) | 10.1 |
| Sound Pressure Level | dB(A) | IDU: 56 ODU: 62 |
| Max Pipe Length | m | 70 |
| Dimensions | IDU (WxDxH) | mm | 1,680x900x650 |
| Net Weight / Gross Weight | kg | IDU: 172 ODU: 153 |
| Rated Current | A | 28.3 |
| Power Supply Wire Size | AWG | AWG #14 X 2 |
Specifications
| TFG60Pd/D(2)Na-F(I) | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/3ph/60hz |
| Air Flow (CMH) | m³/h | 10,800 |
| Ref. Pipe Size | inch | 1/2", 1 1/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x460x1,615 |
| Power Input | W | 21400 |
| Breaker Size | A | 15A (I); 40A (O) |
| Communication Wire Qty. | AWG | AWG #14 X 2 |
| Capacity | HP | 21.0 HP |
| EER | kJ/(h·W) | 10.3 |
| Sound Pressure Level | dB(A) | IDU: 61 ODU: 65 |
| Max Pipe Length | m | 70 |
| Dimensions | IDU (WxDxH) | mm | 1,900x1,100x850 |
| Net Weight / Gross Weight | kg | IDU: 278 ODU: 186 |
| Rated Current | A | 31.3 |
| Power Supply Wire Size | AWG | AWG #8 X 4 |