ULTRACOOL – Ceiling Concealed Duct
Ceiling TypeULTRACOOL – Ceiling Concealed Duct
A sleek, low-profile cooling solution combines high-end inverter efficiency with an "invisible" installation to seamlessly integrate into modern interiors while preserving the room's aesthetic.
Key Features
- TOSOT Advanced DC Inverter Design
- Zero Standby Power
- 180° Sine Wave Technology
- TOSOT Intelligent Inverter Control
- I-Feel Sensor
- Auto Clean Function
- Reliable System Design
- Highly Flexible Installation
- Fresh Air Control Capable
- Drain Pump Lift
Available Variants
Specifications
| TULD50PHS1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,100/1,000/900/700 |
| Ref. Pipe Size | inch | 1/4", 1/2" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 675x285x553 |
| Power Input | W | 1560 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 2.0 HP |
| EER | kJ/(h·W) | 12.2 |
| Sound Pressure Level | dB(A) | 38/37/35 |
| Max Pipe Length | m | 30 |
| Dimensions | IDU (WxDxH) | mm | 1,000x450x200 |
| Net Weight / Gross Weight | kg | IDU: 23/28 ODU: 24.5/27 |
| Rated Current | A | 7.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD71PHS1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,300/1,200/1,100/900 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 889x340x660 |
| Power Input | W | 2150 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 3.0 HP |
| EER | kJ/(h·W) | 11.9 |
| Sound Pressure Level | dB(A) | 38/36/34 |
| Max Pipe Length | m | 30 |
| Dimensions | IDU (WxDxH) | mm | 900x655x260 |
| Net Weight / Gross Weight | kg | IDU: 29/33 ODU: 41.5/45 |
| Rated Current | A | 12.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD100PHS1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,800/1,600/1,400/1,200 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 889x340x660 |
| Power Input | W | 3280 |
| Breaker Size | A | 30A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 4.0 HP |
| EER | kJ/(h·W) | 11.5 |
| Sound Pressure Level | dB(A) | 46/44/43 |
| Max Pipe Length | m | 30 |
| Dimensions | IDU (WxDxH) | mm | 900x655x260 |
| Net Weight / Gross Weight | kg | IDU: 30/34 ODU: 44/47.5 |
| Rated Current | A | 16.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD140PHS1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 2,200/2,000/1,800/1,500 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x370x820 |
| Power Input | W | 4600 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 5.0 HP |
| EER | kJ/(h·W) | 11.0 |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Max Pipe Length | m | 75 |
| Dimensions | IDU (WxDxH) | mm | 1,340x655x260 |
| Net Weight / Gross Weight | kg | IDU: 43/40 ODU: 69/76 |
| Rated Current | A | 27.0 |
| Power Supply Wire Size | AWG | AWG #10 X 2 |
Specifications
| TULD160PHS1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 2,800/2,500/2,200 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x370x820 |
| Power Input | W | 5500 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 6.0 HP |
| EER | kJ/(h·W) | 10.5 |
| Sound Pressure Level | dB(A) | 50/47/45 |
| Max Pipe Length | m | 75 |
| Dimensions | IDU (WxDxH) | mm | 1,400x700x300 |
| Net Weight / Gross Weight | kg | IDU: 25/32 ODU: 72/79 |
| Rated Current | A | 30.0 |
| Power Supply Wire Size | AWG | AWG #10 X 2 |