ULTRACOOL – Ceiling Suspended
Ceiling TypeULTRACOOL – Ceiling Suspended
A sleek, compact design, it utilizes advanced DC Inverter technology to deliver powerful airflow from above.
Key Features
- TOSOT Advanced DC Inverter Design
- Zero Standby Power
- 180 degrees Sine Wave Technology
- TOSOT Intelligent Inverter Control
- I-Feel Sensor
- Auto Clean Function
- Reliable System Design
- Compact & Convenient Design
- Wide Discharge Range
- Flexible Installation
Available Variants
Specifications
| TULD50ZD1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,000/900/800/700 |
| Ref. Pipe Size | inch | 1/4", 1/2" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 675x285x553 |
| Power Input | W | 1560 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 2.0 HP |
| EER | kJ/(h·W) | 12.2 |
| Sound Pressure Level | dB(A) | 43/41/39 |
| Max Pipe Length | m | 30 |
| Dimensions | IDU (WxDxH) | mm | 870x665x235 |
| Net Weight / Gross Weight | kg | IDU: 25/29 |
| Rated Current | A | 7.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD71ZD1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,200/1,100/1,000/800 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 889x340x660 |
| Rated Current | A | 12 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
| Capacity | HP | 3.0 HP |
| EER | kJ/(h·W) | 12.5 |
| Sound Pressure Level | dB(A) | 46/45/43 |
| Max Pipe Length | m | 30.0 |
| Dimensions | IDU (WxDxH) | mm | 870x665x235 |
| Net Weight / Gross Weight | kg | IDU: 25/29 |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
Specifications
| TULD100ZD1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,800/1,600/1,400/1,200 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 889x340x660 |
| Power Input | W | 3260 |
| Breaker Size | A | 30A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 4.0 HP |
| EER | kJ/(h·W) | 11.5 |
| Sound Pressure Level | dB(A) | 45/43/41 |
| Max Pipe Length | m | 30 |
| Dimensions | IDU (WxDxH) | mm | 1,200x665x235 |
| Net Weight / Gross Weight | kg | IDU: 32/37 |
| Rated Current | A | 16.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD140ZD1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,900/1,750/1,650/1,500 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x370x820 |
| Power Input | W | 4700 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 5.0 HP |
| EER | kJ/(h·W) | 10.3 |
| Sound Pressure Level | dB(A) | 52/50/48 |
| Max Pipe Length | m | 75 |
| Dimensions | IDU (WxDxH) | mm | 1,570x665x235 |
| Net Weight / Gross Weight | kg | IDU: 35/42 ODU: 94/105 |
| Rated Current | A | 21.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TULD160ZD1/A-S | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 |
| Air Flow (CMH) | m³/h | 1,900/1,750/1,650/1,500 |
| Ref. Pipe Size | inch | 3/8", 5/8" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 940x370x820 |
| Power Input | W | 5400 |
| Breaker Size | A | 40A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 6.0 HP |
| EER | kJ/(h·W) | 10.2 |
| Sound Pressure Level | dB(A) | 50/50/48 |
| Max Pipe Length | m | 75 |
| Dimensions | IDU (WxDxH) | mm | 1,570x665x235 |
| Net Weight / Gross Weight | kg | IDU: 38/45 ODU: 99/110 |
| Rated Current | A | 23.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |