TMV – Floor Ceiling Type
Ceiling TypeTMV – Floor Ceiling Type
A flexible installation with quiet, efficient cooling and fresh air integration.
Key Features
- Flexible Installation
- Fresh Air Intake
- Easy Installation
- Quiet Design
Available Variants
Specifications
| TMV-ND28ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/34/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 40/49 |
| Power Input | W | 40 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | m³/h | 650/580/500 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 1,220x700x225 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND36ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/34/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 40/49 |
| Power Input | W | 40 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | m³/h | 650/580/500 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,220x700x225 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND50ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 42/38/33 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 40/49 |
| Power Input | W | 50 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow (CMH) | m³/h | 950/850/700 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,220x700x225 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND63ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 44/42/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 50/58 |
| Power Input | W | 50 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 2.3 HP |
| Air Flow (CMH) | m³/h | 1400/1150/1000 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,220x700x225 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND71ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 44/42/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 50/58 |
| Power Input | W | 75 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 2.5 HP |
| Air Flow (CMH) | m³/h | 1,400/1,150/1,000 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,220x700x225 |
| Rated Current | A | 0.6 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND90ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 50/47/43 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 50/58 |
| Power Input | W | 140 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 3.2 HP |
| Air Flow (CMH) | m³/h | 1,600/1,400/1,200 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,420x700x245 |
| Rated Current | A | 1.1 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND112ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 51/47/42 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 60/68 |
| Power Input | W | 160 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 4.0 HP |
| Air Flow (CMH) | m³/h | 2,000/1,800/1,450 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,700x700x245 |
| Rated Current | A | 1.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND125ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 52/49/45 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 60/68 |
| Power Input | W | 160 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 4.5 HP |
| Air Flow (CMH) | m³/h | 2,000/1,800/1,450 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,700x700x245 |
| Rated Current | A | 1.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND140ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 52/49/45 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 60/68 |
| Power Input | W | 160 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 5.0 HP |
| Air Flow (CMH) | m³/h | 2,000/1,800/1,450 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,700x700x245 |
| Rated Current | A | 1.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND160ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 52/49/45 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 60/68 |
| Power Input | W | 200 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 5.7 HP |
| Air Flow (CMH) | m³/h | 2,300/2,100/1,900 |
| Ref. Pipe Size | inch | 3/8"; 3/4" |
| Dimensions | IDU (WxDxH) | mm | 1,700x700x245 |
| Rated Current | A | 1.9 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND28ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/32/29 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 24/29 |
| Power Input | W | 35 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | m³/h | 600/500/450 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 870x665x235 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND36ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 36/32/29 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 24/29 |
| Power Input | W | 35 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | m³/h | 600/500/450 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 870x665x235 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND50ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 42/39.36 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25/30 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow (CMH) | m³/h | 750/650/600 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 870x665x235 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND56ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 42/39/36 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 25/30 |
| Power Input | W | 55 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow (CMH) | m³/h | 750/650/600 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 870x665x235 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND63ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 44/41/38 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 80 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 2.3 HP |
| Air Flow (CMH) | m³/h | 1,350/1,200/1,050 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 1,200x665x235 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND71ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 44/41/38 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 32/38 |
| Power Input | W | 80 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 2.5 HP |
| Air Flow (CMH) | m³/h | 1,350/1,200/1,050 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,200x665x235 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND90ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 47/44/41 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 33/39 |
| Power Input | W | 120 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 3.2 HP |
| Air Flow (CMH) | m³/h | 1,550/1,400/1,250 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 1,200x665x235 |
| Rated Current | A | 0.7 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND112ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 47/44/42 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 41/48 |
| Power Input | W | 120 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 4.0 HP |
| Air Flow (CMH) | m³/h | 1,800/1,600/1,400 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,570x665x235 |
| Rated Current | A | 0.7 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND125ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 47/44/42 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 41/48 |
| Power Input | W | 120 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 4.5 HP |
| Air Flow (CMH) | m³/h | 1,800/1,600/1,400 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,570x665x235 |
| Rated Current | A | 0.7 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND140ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 49/45/43 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 43/50 |
| Power Input | W | 150 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 5.0 HP |
| Air Flow (CMH) | m³/h | 2,000/1,750/1,600 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,570x665x235 |
| Rated Current | A | 0.8 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND160ZD/B-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 52/48/45 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 43/50 |
| Power Input | W | 175 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 5.7 HP |
| Air Flow (CMH) | m³/h | 2,150/1,850/1,650 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,570x665x235 |
| Rated Current | A | 0.9 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND56ZD/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 42/38/33 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight (KG) | kg | 40/49 |
| Power Input (W) | W | 50 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow (CMH) | m³/h | 950/850/700 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,220x700x225 |
| Rated Current (A) | A | 0.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |