TMV – Console
Wall MountedTMV – Console
A compact, quiet comfort with uniform airflow and easy installation for versatile spaces.
Key Features
- Quiet Fan Blade Design
- Low Noise Operation
- Uniform Temperature Distribution and High Level of Comfort
- Removable Panel
- Multiple Protection Functions
- Strong and Fast
- Washable Filter
- Two-way Air Supply
- Easy Installation
Available Variants
Specifications
| TMV-ND22C/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 38/33/27 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 15 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 0.8 HP |
| Air Flow (CMH) | m³/h | 400/320/270 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 700x215x600 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND28C/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 38/33/27 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 15 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | m³/h | 400/320/270 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 700x215x600 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND36C/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 40/37/32 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 20 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | m³/h | 480/400/310 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x215x600 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND45C/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 46/43/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 40 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.6 hp |
| Air Flow (CMH) | m³/h | 680/600/500 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x215x600 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |
Specifications
| TMV-ND50C/A-T | Value | |
|---|---|---|
| Power Supply | V / Ph / Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 46/43/39 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 40 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG x Qty | AWG #18 X 2 |
| Capacity | HP | 1.8 hp |
| Air Flow (CMH) | m³/h | 680/600/500 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 700x215x600 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG x Qty | AWG #12 X 2 |