LOMO A1
Wall MountedLOMO A1
An efficient and user-friendly wall-mounted unit, the LOMO A1 series offers precise temperature control and powerful cooling with a focus on flexible installation and low-noise performance.
Key Features
- Powerful and faster cooling
- Energy savings
- Precise temp control
- Intelligent auto restarts
- Auto clean and dehumidifying
- Self diagnosis
- Healthy and easy to clean filters
- 4-way airflow system
- Dual-side water outlet
- Integrated design (lower noise)
Available Variants
Specifications
| TWC09VRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 1 |
| Cooling Capacity | Kj/h | 9,000 |
| EER | kJ/w-h | 11.56 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 822 |
| Current Input | A | 3.6 |
| Airflow Volume | m3/h | 540 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 36 |
| Actual Dimension (LxDxH) | mm | 790x200x275 |
| Package Dimension (LxWxH) | mm | 863x268x352 |
| Net Weight / Gross Weight | Kg | 9/11 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 52 |
| Piping Connection Gas | mm (inch) | 9.52 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 15 |
| Actual Dimension (LxDxH) | mm | 780x320x545 |
| Package Dimension (LxWxH) | mm | 820x355x580 |
| Net Weight / Gross Weight | kg | 29/31 |
| Refrigerant | R | R410A |
Specifications
| TWC12VRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 1.5 |
| Cooling Capacity | Kj/h | 11,000 |
| EER | kJ/w-h | 11.56 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1,095 |
| Current Input | A | 4.9 |
| Airflow Volume | m3/h | 680 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 39 |
| Actual Dimension (LxDxH) | mm | 845x210x290 |
| Package Dimension (LxWxH) | mm | 718x278x364 |
| Net Weight / Gross Weight | Kg | 10.5/13 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 53 |
| Piping Connection Gas | mm (inch) | 9.52 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 20 |
| Actual Dimension (LxDxH) | mm | 780x320x545 |
| Package Dimension (LxWxH) | mm | 820x355x580 |
| Net Weight / Gross Weight | kg | 31/33.5 |
| Refrigerant | R | R410A |
Specifications
| TWC18VRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 2 |
| Cooling Capacity | Kj/h | 18,000 |
| EER | kJ/w-h | 10 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1,645 |
| Current Input | A | 8 |
| Airflow Volume | m3/h | 800 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 43 |
| Actual Dimension (LxDxH) | mm | 970x225x300 |
| Package Dimension (LxWxH) | mm | 1030x380x305 |
| Net Weight / Gross Weight | Kg | 13.5/16.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 56 |
| Piping Connection Gas | mm (inch) | 12 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 975x395x700 |
| Package Dimension (LxWxH) | mm | 1026x455x735 |
| Net Weight / Gross Weight | kg | 41/45.5 |
| Refrigerant | R | R410A |
Specifications
| TWC24VRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 2.5 |
| Cooling Capacity | Kj/h | 24,000 |
| EER | kJ/w-h | 9.73 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 2,010 |
| Current Input | A | 11.98 |
| Airflow Volume | m3/h | 1200 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 44 |
| Actual Dimension (LxDxH) | mm | 1075x245x325 |
| Package Dimension (LxWxH) | mm | 1145x410x335 |
| Net Weight / Gross Weight | Kg | 16.5/20 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 57 |
| Piping Connection Gas | mm (inch) | 16 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 965x395x700 |
| Package Dimension (LxWxH) | mm | 1026x455x735 |
| Net Weight / Gross Weight | kg | 46/50.5 |
| Refrigerant | R | R410A |
Specifications
| TWC36VRC | Unit | Value |
|---|---|---|
| Horse Power | HP | 4 |
| Cooling Capacity | Kj/h | 36,000 |
| EER | kJ/w-h | 8.2 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 4,100 |
| Current Input | A | 20 |
| Airflow Volume | m3/h | 1200 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 49 |
| Actual Dimension (LxDxH) | mm | 1330x255x327 |
| Package Dimension (LxWxH) | mm | 1438x418x348 |
| Net Weight / Gross Weight | Kg | 20/27 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 62 |
| Piping Connection Gas | mm (inch) | 16 |
| Piping Connection Liquid | mm (inch) | 6.3 |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 1010x430x788 |
| Package Dimension (LxWxH) | mm | 1080x485x840 |
| Net Weight / Gross Weight | kg | 71/75 |
| Refrigerant | R | R410A |