LOMO A5
Wall MountedLOMO A5
A reliable and energy-efficient wall-mounted unit, the LOMO A5 series combines a high EER rating with advanced inverter technology to provide powerful, eco-friendly cooling for residential spaces.
Key Features
- Eco-Friendly R32 Refrigerant
- Powerful Cooling Performance
- High Energy Savings
- High EER
- 4-Way Airflow System
- Intelligent Auto Restart Function
- Long Distance Airing
- Turbo Cooling Function
Available Variants
Specifications
| TWC09VRE | Unit | Value |
|---|---|---|
| Horse Power | HP | 1 |
| Cooling Capacity | Kj/h | 10080 (1800-12960) |
| EER | kJ/w-h | 14.8 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 675 |
| Current Input | A | 6.5 |
| Airflow Volume | m3/h | 720/540/460/330 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 43/40/36/30 |
| Actual Dimension (LxDxH) | mm | 845x209x289 |
| Package Dimension (LxWxH) | mm | 921x281x379 |
| Net Weight / Gross Weight | Kg | 10/12 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 53 |
| Piping Connection Gas | mm (inch) | 9.52 (3/8) |
| Piping Connection Liquid | mm (inch) | 6.35 (1/4) |
| Maximum Piping Length | m | 20 |
| Actual Dimension (LxDxH) | mm | 848x596x320 |
| Package Dimension (LxWxH) | mm | 881x363x645 |
| Net Weight / Gross Weight | kg | 30.5/33.5 |
| Refrigerant | R | R32 |
Specifications
| TWC12VRE | Unit | Value |
|---|---|---|
| Horse Power | HP | 1.5 |
| Cooling Capacity | Kj/h | 12960 (1800-15120) |
| EER | kJ/w-h | 14.3 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 905 |
| Current Input | A | 6.5 |
| Airflow Volume | m3/h | 720/540/460/330 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 46/41/37/32 |
| Actual Dimension (LxDxH) | mm | 845x209x289 |
| Package Dimension (LxWxH) | mm | 921x281x379 |
| Net Weight / Gross Weight | Kg | 10/12 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 54 |
| Piping Connection Gas | mm (inch) | 9.52 (3/8) |
| Piping Connection Liquid | mm (inch) | 6.35 (1/4) |
| Maximum Piping Length | m | 20 |
| Actual Dimension (LxDxH) | mm | 848x596x320 |
| Package Dimension (LxWxH) | mm | 881x363x645 |
| Net Weight / Gross Weight | kg | 32.5/35.5 |
| Refrigerant | R | R32 |
Specifications
| TWC18VRE | Unit | Value |
|---|---|---|
| Horse Power | HP | 2 |
| Cooling Capacity | Kj/h | 18000 (612-23400) |
| EER | kJ/w-h | 13.8 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1310 |
| Current Input | A | 12 |
| Airflow Volume | m3/h | 950/830/700/570 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 50/44/40/33 |
| Actual Dimension (LxDxH) | mm | 970x224x300 |
| Package Dimension (LxWxH) | mm | 1041x383x320 |
| Net Weight / Gross Weight | Kg | 13.5/16.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 55 |
| Piping Connection Gas | mm (inch) | 12 (1/2) |
| Piping Connection Liquid | mm (inch) | 6 (1/4) |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 904x646x343 |
| Package Dimension (LxWxH) | mm | 963x411x695 |
| Net Weight / Gross Weight | kg | 41.5/44.5 |
| Refrigerant | R | R32 |