SUPRACOOL
Wall MountedSUPRACOOL
An advanced, health-centric wall-mounted unit, the SUPRACOOL series combines high-efficiency cooling with a comprehensive multi-stage filtration system to ensure both comfort and superior air quality.
Key Features
- TOSOT + Smart Wifi App Control
- 6+1 Healthy Filters (Vitamin C, Formaldehyde Buster Filter, Chitin Filter Silver Ion, Catechin, Anti-Dust Mite + High Density Pre-Filter)
- I-Feel Sensor (on the remote control)
- High EER
- Advanced Powerful Cooling Performance
- 4 way Airflow System
- Long Distance Airing
- Intelligent Auto Restart Function
- Quite Comfort
- Long Distance Airing
- Turbo Cooling Function
- Compact Condenser Design
Available Variants
Specifications
| TWC09VRA | Unit | Value |
|---|---|---|
| Horse Power | HP | 1 |
| Cooling Capacity | Kj/h | 9497 (1980-11160) |
| EER | kJ/w-h | 11.2 (13.09-9.61) |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 850 (200-1100) |
| Current Input | A | 5.8 |
| Airflow Volume | m3/h | 500/460/420 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 40/37/35 |
| Actual Dimension (LxDxH) | mm | 696x190x251 |
| Package Dimension (LxWxH) | mm | 747x262x324 |
| Net Weight / Gross Weight | Kg | 7.5/9.0 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 50 |
| Piping Connection Gas | mm (inch) | 9.52 (3/8) |
| Piping Connection Liquid | mm (inch) | 6.3 (1/4) |
| Maximum Piping Length | m | 15 |
| Actual Dimension (LxDxH) | mm | 710x293x450 |
| Package Dimension (LxWxH) | mm | 764x330x525 |
| Net Weight / Gross Weight | kg | 19.5/21.5 |
| Refrigerant | R | R32 |
Specifications
| TWC12VRA | Unit | Value |
|---|---|---|
| Horse Power | HP | 1.5 |
| Cooling Capacity | Kj/h | 12960 (4320-15120) |
| EER | kJ/w-h | 11.2 (13.09-10.08) |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1160 (330-1500) |
| Current Input | A | 8 |
| Airflow Volume | m3/h | 580/520/482 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 41/37/35 |
| Actual Dimension (LxDxH) | mm | 770x190x251 |
| Package Dimension (LxWxH) | mm | 822x262x324 |
| Net Weight / Gross Weight | Kg | 8/9.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 51 |
| Piping Connection Gas | mm (inch) | 9.52 (3/8) |
| Piping Connection Liquid | mm (inch) | 6.3 (1/4) |
| Maximum Piping Length | m | 20 |
| Actual Dimension (LxDxH) | mm | 732x330x555 |
| Package Dimension (LxWxH) | mm | 794x376x615 |
| Net Weight / Gross Weight | kg | 23/25.5 |
| Refrigerant | R | R32 |
Specifications
| TWC18VRA | Unit | Value |
|---|---|---|
| Horse Power | HP | 2 |
| Cooling Capacity | Kj/h | 18990 (5040-20880) |
| EER | kJ/w-h | 11.5 (12.93-9.49) |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1650 (390-2200) |
| Current Input | A | 10 |
| Airflow Volume | m3/h | 850/780/720 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 47/45/43 |
| Actual Dimension (LxDxH) | mm | 972x225x300 |
| Package Dimension (LxWxH) | mm | 1022x299x374 |
| Net Weight / Gross Weight | Kg | 13.5/16 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 57 |
| Piping Connection Gas | mm (inch) | 12.7 (1/2) |
| Piping Connection Liquid | mm (inch) | 6.3 (1/4) |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 802x350x555 |
| Package Dimension (LxWxH) | mm | 872x398x620 |
| Net Weight / Gross Weight | kg | 27/29.5 |
| Refrigerant | R | R32 |
Specifications
| TWC24VRA | Unit | Value |
|---|---|---|
| Horse Power | HP | 2.5 |
| Cooling Capacity | Kj/h | 25920 (5760-27360) |
| EER | kJ/w-h | 11.9 (12.8-11.17) |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 2180 (450-2450) |
| Current Input | A | 11.4 |
| Airflow Volume | m3/h | 1250/1150 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 50/48 |
| Actual Dimension (LxDxH) | mm | 1080x245x325 |
| Package Dimension (LxWxH) | mm | 1145x330x400 |
| Net Weight / Gross Weight | Kg | 16.5/19.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 57 |
| Piping Connection Gas | mm (inch) | 15.8 (5/8) |
| Piping Connection Liquid | mm (inch) | 6.3 (1/4) |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 958x402x660 |
| Package Dimension (LxWxH) | mm | 1032x456x737 |
| Net Weight / Gross Weight | kg | 39/43.5 |
| Refrigerant | R | R32 |
Specifications
| TWC28VRA | Unit | Value |
|---|---|---|
| Horse Power | HP | 3 |
| Cooling Capacity | Kj/h | 28800 (12060-31680) |
| EER | kJ/w-h | 10.7 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 2700 (780-3120) |
| Current Input | A | 14.5 |
| Airflow Volume | m3/h | 1250/1100/1000 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 49/46/43 |
| Actual Dimension (LxDxH) | mm | 1081x248x325 |
| Package Dimension (LxWxH) | mm | 1137x334x407 |
| Net Weight / Gross Weight | Kg | 16.5/19.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 57 |
| Piping Connection Gas | mm (inch) | 15.8 (5/8) |
| Piping Connection Liquid | mm (inch) | 6.3 (1/4) |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 958x402x660 |
| Package Dimension (LxWxH) | mm | 1032x456x737 |
| Net Weight / Gross Weight | kg | 44.5/49 |
| Refrigerant | R | R32 |