TERRACOOL PREMIUM
Wall MountedTERRACOOL PREMIUM
A health-focused air conditioner that pairs ultra-efficient cooling with advanced UVC air sterilization.
Key Features
- TOSOT - AI Technology
- UVC Sterilization
- Black and Gold Fins
- Eco-Friendly R32 Refrigerant
- Turbo Cooling Function
- 4-Way Air Flow System
- I-Feel Function
- Intelligent Auto Restart Function
- Cold Plasma
- Dry Anti-Mildew Design
- Auto Clean
- Low Voltage Startup
- Long Distance Airing
Available Variants
Specifications
| TWC12FRA | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| EER | kJ/(h·W) | 15.19 |
| Sound Pressure Level | dB(A) | 42/38/33/24 |
| Max Pipe Length | m | 20 |
| Dimensions | IDU (WxDxH) | mm | 837x200x293 |
| Net Weight / Gross Weight | kg | IDU: 9.5/11.5 ODU: 24/26.5 |
| Power Input | w | 688 (130-1100) |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 1.0 HP |
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| Air Flow (CMH) | kJ/(h·W) | 700/630/490/390 |
| Ref. Pipe Size | inch | 1/4", 3/8" |
| Drain Pipe | inch | 3/4" |
| Dimensions | ODU (WxDxH) | mm | 732x330x555 |
| Rated Current | A | 5.6 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TWC12VRI | Unit | Value |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| EER | kJ/(h·W) | 15.12 |
| Sound Pressure Level | dB(A) | 45/39/35/31 |
| Max Pipe Length | m | 20A |
| Dimensions | IDU (WxDxH) | mm | 837x200x293 |
| Net Weight / Gross Weight | kg | IDU: 9.5/11.5 ODU: 28.5/31 |
| Power Input | w | 837 (220-1,500) |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 1.5 HP |
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| Air Flow (CMH) | kJ/(h·W) | 720/620/490/420 |
| Ref. Pipe Size | inch | 1/4", 3/8" |
| Drain Pipe | inch | 3/4" |
| Dimensions | ODU (WxDxH) | mm | 820x350x555 |
| Rated Current | A | 6.7 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TWC18VRI | Value | |
|---|---|---|
| Frequency | Type | Full DC Inverter |
| EER | kJ/(h·W) | 13.79 |
| Sound Pressure Level | dB(A) | 48/43/39/33 |
| Max Pipe Length | m | 25 |
| Dimensions | IDU (WxDxH) | mm | 993x222x311 |
| Net Weight / Gross Weight | kg | IDU: 13/15.5 ODU: 30.5/33 |
| Power Input | w | 1,305 (240-1,900) |
| Breaker Size | A | 20A |
| Communication Wire Qty. | AWG | AWG #14 X 3 |
| Capacity | HP | 2.0 HP |
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| Air Flow (CMH) | kJ/(h·W) | 1,000/850/650/520 |
| Ref. Pipe Size | inch | 1/4", 1/2" |
| Drain Pipe | inch | 1" |
| Dimensions | ODU (WxDxH) | mm | 802x350x555 |
| Rated Current | A | 10.0 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |