TMV – Wall Mounted
Wall MountedTMV – Wall Mounted
A compact, efficient cooling with quiet performance, wide airflow, and easy installation for reliable everyday comfort.
Key Features
- Easy Installation
- Uniform Temperature Distribution and High Level of Comfort
- Automatic Up and Down Swing Design
- Washable Filter
- Removable Panel
- Wide Air Supply
- Powerful and Fast
- Quiet Design
- Multiple Protection Functions
Available Variants
Specifications
| TMV-ND22G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 35/33/30 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 10.5/12.5 |
| Power Input | W | 20 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 0.8 HP |
| Air Flow (CMH) | m³/h | 500/440/300 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 845x209x289 |
| Rated Current | A | 0.1 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND28G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 35/33/30 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 10.5/12.5 |
| Power Input | W | 20 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.0 HP |
| Air Flow (CMH) | m³/h | 500/440/300 |
| Ref. Pipe Size | inch | 1/4"; 3/8" |
| Dimensions | IDU (WxDxH) | mm | 845x209x289 |
| Rated Current | A | 0.1 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND36G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 38/35/31 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 10.5/12.5 |
| Power Input | W | 25 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.3 HP |
| Air Flow (CMH) | m³/h | 630/460/320 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 845x209x289 |
| Rated Current | A | 0.1 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND45G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/40/37 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 12.5/15.5 |
| Power Input | W | 35 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.6 HP |
| Air Flow (CMH) | m³/h | 850/580/500 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 970x224x300 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND50G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/40/37 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 12.5/15.5 |
| Power Input | W | 35 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 1.8 HP |
| Air Flow (CMH) | m³/h | 850/580/500 |
| Ref. Pipe Size | inch | 1/4"; 1/2" |
| Dimensions | IDU (WxDxH) | mm | 970x224x300 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND56G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/37 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 50 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.0 HP |
| Air Flow (CMH) | m³/h | 1,100/850/650 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,078x246x325 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND63G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 43/41/37 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 50 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.3 HP |
| Air Flow (CMH) | m³/h | 1,100/850/650 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,078x246x325 |
| Rated Current | A | 0.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND71G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 44/41/37 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 16/19 |
| Power Input | W | 65 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 2.5 HP |
| Air Flow (CMH) | m³/h | 1,200/850/650 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,078x246x325 |
| Rated Current | A | 0.3 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND80G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 49/46/40 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 20/24 |
| Power Input | W | 80 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 3.0 HP |
| Air Flow (CMH) | m³/h | 1,550/1,050/800 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,350x258x326 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND90G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 49/46/40 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 20/24 |
| Power Input | W | 80 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 3.2 HP |
| Air Flow (CMH) | m³/h | 1,550/1,050/800 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,350x258x326 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Specifications
| TMV-ND100G/B4B-T | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 220v/1ph/60hz |
| Sound Pressure Level | dB(A) | 52/48/40 |
| Drain Pipe | inch | 1' |
| Net Weight / Gross Weight | kg | 20/24 |
| Power Input | W | 100 |
| Breaker Size | A | 6A |
| Communication Wire Qty. | AWG | AWG #18 X 2 |
| Capacity | HP | 3.6 HP |
| Air Flow (CMH) | m³/h | 1,650/1,100/900 |
| Ref. Pipe Size | inch | 3/8"; 5/8" |
| Dimensions | IDU (WxDxH) | mm | 1,350x258x326 |
| Rated Current | A | 0.4 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |