AEROCOOL
Window TypeAEROCOOL
A compact and cost-effective cooling featuring 3D Airflow and eco-friendly technology for fast, reliable daily comfort.
Available Variants
Key Features
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC05FME | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 11.9 |
| Sound Pressure Level | dB(A) | 55/53 |
| Net Weight / Gross Weight | kg | 16/17 |
| Power Input | W | 472 |
| Breaker Size | A | 20A |
| Capacity | HP | 0.55 HP |
| CSPF | Wh/Wh | 3.5 |
| Air Flow (CMH) | m³/h | 265/230 |
| Dimensions | IDU (WxDxH) | mm | 408x348x302 |
| Rated Current | A | 2.6 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC06FME | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 11.7 |
| Sound Pressure Level | dB(A) | 55/53 |
| Net Weight / Gross Weight | kg | 17/18 |
| Power Input | W | 563 |
| Breaker Size | A | 20A |
| Capacity | HP | 0.60 HP |
| CSPF | Wh/Wh | 3.44 |
| Air Flow (CMH) | m³/h | 255/235/215 |
| Dimensions | IDU (WxDxH) | mm | 408x348x302 |
| Rated Current | A | 3.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- 3+1 Healthy Filters (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC07FME | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 11.5 |
| Sound Pressure Level | dB(A) | 50/48/46 |
| Net Weight / Gross Weight | kg | 28.5/31.5 |
| Power Input | W | 690 |
| Breaker Size | A | 20A |
| Capacity | HP | 0.8 HP |
| CSPF | Wh/Wh | 3.4 |
| Air Flow (CMH) | m³/h | 370/340/310 |
| Dimensions | IDU (WxDxH) | mm | 450x580x350 |
| Rated Current | A | 5.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- 3+1 Healthy Filters (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC09FME | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 10.6 |
| Sound Pressure Level | dB(A) | 50/48/46 |
| Net Weight / Gross Weight | kg | 32.5/35.5 |
| Power Input | W | 887 |
| Breaker Size | A | 20A |
| Capacity | HP | 1.0 HP |
| CSPF | Wh/Wh | 3.1 |
| Air Flow (CMH) | m³/h | 370/340/310 |
| Dimensions | IDU (WxDxH) | mm | 450x580x350 |
| Rated Current | A | 6.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- 3+1 Healthy Filters (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC07FRE | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| Air Flow (CMH) | m³/h | 370/340/310 |
| Dimensions | IDU (WxDxH) | mm | 450x580x350 |
| Power Input | W | 690 |
| Breaker Size | A | 20A |
| Capacity | HP | 0.8 HP |
| EER | kJ/(h·W) | 11.5 |
| Sound Pressure Level | dB(A) | 50/48/46 |
| Net Weight / Gross Weight | kg | 28.5/31.5 |
| Rated Current | A | 5.2 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- 3+1 Healthy Filters (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC09FRE | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 10.6 |
| Sound Pressure Level | dB(A) | 50/48/46 |
| Net Weight / Gross Weight | kg | 32.5/35.5 |
| Power Input | W | 887 |
| Breaker Size | A | 20A |
| Capacity | HP | 1.0 HP |
| CSPF | Wh/Wh | 3.1 |
| Air Flow (CMH) | m³/h | 370/340/310 |
| Dimensions | IDU (WxDxH) | mm | 450x580x350 |
| Rated Current | A | 6.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- 3+1 Healthy Filters (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC12FRE | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 11.5 |
| Sound Pressure Level | dB(A) | 50/48/46 |
| Net Weight / Gross Weight | kg | 38/41 |
| Power Input | W | 1137 |
| Breaker Size | A | 20A |
| Capacity | HP | 1.5 HP |
| CSPF | Wh/Wh | 3.4 |
| Air Flow (CMH) | m³/h | 520/470/420 |
| Dimensions | IDU (WxDxH) | mm | 560x470x420 |
| Rated Current | A | 8 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- 3+1 Healthy Filters (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC18FRE | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 11.0 |
| Sound Pressure Level | dB(A) | 54/52/50 |
| Net Weight / Gross Weight | kg | 51/55 |
| Power Input | W | 1799 |
| Breaker Size | A | 20A |
| Capacity | HP | 2.0 HP |
| CSPF | Wh/Wh | 3.2 |
| Air Flow (CMH) | m³/h | 780/720/640 |
| Dimensions | IDU (WxDxH) | mm | 660x700x428 |
| Rated Current | A | 11 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |
Key Features
- 3+1 Healthy Filters (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- Compact Design
- High EER
- Fast Cooling System
- 3D Airflow System
- Auto Restart Function
- Easy to Clean Filter
Specifications
| TJC24FRE | Unit | Value |
|---|---|---|
| Power Supply | V/Ph/Hz | 230v/1ph/60hz |
| EER | kJ/(h·W) | 11.0 |
| Sound Pressure Level | dB(A) | 58/56/54 |
| Net Weight / Gross Weight | kg | 58/62 |
| Power Input | W | 2180 |
| Breaker Size | A | 20A |
| Capacity | HP | 2.5 HP |
| CSPF | Wh/Wh | 3.2 |
| Air Flow (CMH) | m³/h | 1,000/920/840 |
| Dimensions | IDU (WxDxH) | mm | 660x700x428 |
| Rated Current | A | 14.5 |
| Power Supply Wire Size | AWG | AWG #12 X 2 |