NAVICOOL
Window TypeNAVICOOL
A smart, space-saving cooling solution with Wi-Fi connectivity and 3D airflow.
Key Features
- TOSOT + Smart Wifi App Control
- 3+1 Healthy Filters
- (Silver Ion, Catechin, Anti-Dust Mite + High Density Filter)
- Eco-Friendly R32 Refrigerant
- High Energy Savings
- High EER
- Turbo Cooling System
- 3D Airflow System
- Intelligent Auto Resart
- Easy to Clean Filter
Available Variants
Specifications
| TJC07VRZ | Unit | Value |
|---|---|---|
| Horse Power | HP | 0.8 |
| Cooling Capacity | Kj/h | 8900 (2600-9800) |
| EER | kJ/w-h | 12.3 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 725 (220-900) |
| Current Input | A | 4.8 |
| Airflow Volume | m3/h | 320/275/210 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 50/48/45 |
| Actual Dimension (LxDxH) | mm | 450x640x350 |
| Package Dimension (LxWxH) | mm | 513x740x359 |
| Net Weight / Gross Weight | Kg | 28/30.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | - |
| Piping Connection Gas | mm (inch) | - |
| Piping Connection Liquid | mm (inch) | - |
| Maximum Piping Length | m | - |
| Actual Dimension (LxDxH) | mm | - |
| Package Dimension (LxWxH) | mm | - |
| Net Weight / Gross Weight | kg | - |
| Refrigerant | R | R32 |
Specifications
| TJC09VRU | Unit | Value |
|---|---|---|
| Horse Power | HP | 1 |
| Cooling Capacity | Kj/h | 10400 (2600-11440) |
| EER | kJ/w-h | 11.6 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 900 (200-1100) |
| Current Input | A | 5.5 |
| Airflow Volume | m3/h | 320/275/210 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 51/46/43 |
| Actual Dimension (LxDxH) | mm | 450x640x350 |
| Package Dimension (LxWxH) | mm | 516x743x374 |
| Net Weight / Gross Weight | Kg | 28/30.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | - |
| Piping Connection Gas | mm (inch) | - |
| Piping Connection Liquid | mm (inch) | - |
| Maximum Piping Length | m | - |
| Actual Dimension (LxDxH) | mm | - |
| Package Dimension (LxWxH) | mm | - |
| Net Weight / Gross Weight | kg | - |
| Refrigerant | R | R32 |
Specifications
| TJC12VRU | Unit | Value |
|---|---|---|
| Horse Power | HP | 1.5 |
| Cooling Capacity | Kj/h | 13212 (3960-14300) |
| EER | kJ/w-h | 11.6 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1140 (300-1280) |
| Current Input | A | 7.9 |
| Airflow Volume | m3/h | 420/370/320 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 57/54/52 |
| Actual Dimension (LxDxH) | mm | 560x708x375 |
| Package Dimension (LxWxH) | mm | 623x806x425 |
| Net Weight / Gross Weight | Kg | 39.5/43 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | - |
| Piping Connection Gas | mm (inch) | - |
| Piping Connection Liquid | mm (inch) | - |
| Maximum Piping Length | m | - |
| Actual Dimension (LxDxH) | mm | - |
| Package Dimension (LxWxH) | mm | - |
| Net Weight / Gross Weight | kg | - |
| Refrigerant | R | R32 |
Specifications
| TJC18VRU | Unit | Value |
|---|---|---|
| Horse Power | HP | 2 |
| Cooling Capacity | Kj/h | 19080 (7020-21420) |
| EER | kJ/w-h | 11.9 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1606 (570-2000) |
| Current Input | A | 9.5 |
| Airflow Volume | m3/h | 560/500/440 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 61/59/55 |
| Actual Dimension (LxDxH) | mm | 660x700x428 |
| Package Dimension (LxWxH) | mm | 739x793x505 |
| Net Weight / Gross Weight | Kg | 47/51 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | - |
| Piping Connection Gas | mm (inch) | - |
| Piping Connection Liquid | mm (inch) | - |
| Maximum Piping Length | m | - |
| Actual Dimension (LxDxH) | mm | - |
| Package Dimension (LxWxH) | mm | - |
| Net Weight / Gross Weight | kg | - |
| Refrigerant | R | R32 |
Specifications
| TJC24VRU | Unit | Value |
|---|---|---|
| Horse Power | HP | 2.5 |
| Cooling Capacity | Kj/h | 24120 (4500-27000) |
| EER | kJ/w-h | 11.2 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 2160 (430-2650) |
| Current Input | A | 13.16 |
| Airflow Volume | m3/h | 880/780/720 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 60/57/54 |
| Actual Dimension (LxDxH) | mm | 660x800x428 |
| Package Dimension (LxWxH) | mm | 890x739x505 |
| Net Weight / Gross Weight | Kg | 54.5/58.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | - |
| Piping Connection Gas | mm (inch) | - |
| Piping Connection Liquid | mm (inch) | - |
| Maximum Piping Length | m | - |
| Actual Dimension (LxDxH) | mm | - |
| Package Dimension (LxWxH) | mm | - |
| Net Weight / Gross Weight | kg | - |
| Refrigerant | R | R32 |