LOMO A2 – Fixed Speed
Wall MountedLOMO A2 – Fixed Speed
A versatile and safety-conscious wall-mounted unit, the LOMO A2 series is designed for reliable performance with a focus on hygiene and low-maintenance operation.
Key Features
- Powerful cooling
- Fire-proof electric box
- 0.5 standby power
- Intelligent auto restarts
- Auto clean and dehumidifying
- Self diagnosis
- Healthy and easy to clean filters
- Integrated design which lower noise and no waterdrop.
Available Variants
Specifications
| TWC09FRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 1 |
| Cooling Capacity | Kj/h | 9,000 |
| EER | kJ/w-h | 9.82 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 900 |
| Current Input | A | 4.24 |
| Airflow Volume | m3/h | 480 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 37 |
| Actual Dimension (LxDxH) | mm | 712x190x270 |
| Package Dimension (LxWxH) | mm | 773x265x347 |
| Net Weight / Gross Weight | Kg | 8.5 / 10 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 50 |
| Piping Connection Gas | mm (inch) | 9.52 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 15 |
| Actual Dimension (LxDxH) | mm | 710x310x430 |
| Package Dimension (LxWxH) | mm | 765x350x475 |
| Net Weight / Gross Weight | kg | 22.5 / 24.5 |
| Refrigerant | R | R410A |
Specifications
| TWC12FRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 1.5 |
| Cooling Capacity | Kj/h | 11,000 |
| EER | kJ/w-h | 9.59 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1,200 |
| Current Input | A | 5.68 |
| Airflow Volume | m3/h | 550 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 38 |
| Actual Dimension (LxDxH) | mm | 790x195x275 |
| Package Dimension (LxWxH) | mm | 850x262x339 |
| Net Weight / Gross Weight | Kg | 9.0 / 11.0 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 50 |
| Piping Connection Gas | mm (inch) | 12 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 20 |
| Actual Dimension (LxDxH) | mm | 770x320x544 |
| Package Dimension (LxWxH) | mm | 820x355x588 |
| Net Weight / Gross Weight | kg | 27 / 29.5 |
| Refrigerant | R | R410A |
Specifications
| TWC18FRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 2 |
| Cooling Capacity | Kj/h | 19,800 |
| EER | kJ/w-h | 11.8 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 1,677 |
| Current Input | A | 8.67 |
| Airflow Volume | m3/h | 900 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 44 |
| Actual Dimension (LxDxH) | mm | 965x215x300 |
| Package Dimension (LxWxH) | mm | 1038x305x380 |
| Net Weight / Gross Weight | Kg | 13.5 / 16.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 53 |
| Piping Connection Gas | mm (inch) | 12 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 825x320x545 |
| Package Dimension (LxWxH) | mm | 878x360x580 |
| Net Weight / Gross Weight | kg | 33.5 / 36 |
| Refrigerant | R | R410A |
Specifications
| TWC24FRL | Unit | Value |
|---|---|---|
| Horse Power | HP | 2.5 |
| Cooling Capacity | Kj/h | 24,000 |
| EER | kJ/w-h | 10 |
| Power Supply | Volt | 220-240 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 2,400 |
| Current Input | A | 10.2 |
| Airflow Volume | m3/h | 1,200 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 46 |
| Actual Dimension (LxDxH) | mm | 1075x235x325 |
| Package Dimension (LxWxH) | mm | 1145x335x410 |
| Net Weight / Gross Weight | Kg | 16.5 / 20 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 54 |
| Piping Connection Gas | mm (inch) | 16 |
| Piping Connection Liquid | mm (inch) | 6 |
| Maximum Piping Length | m | 25 |
| Actual Dimension (LxDxH) | mm | 930x380x685 |
| Package Dimension (LxWxH) | mm | 994x428x725 |
| Net Weight / Gross Weight | kg | 48 / 52 |
| Refrigerant | R | R410A |