NOVACOOL
Floor StandingNOVACOOL
A high-performance floor-standing unit, the NOVACOOL series blends advanced inverter technology with smart WiFi connectivity to deliver high-capacity cooling for expansive spaces.
Key Features
- TOSOT + Smart Wifi App Control
- Advanced Powerful Cooling Performance
- Turbo Cooling System
- 4-Way Air Flow System
- Intelligent Auto Restart Function
- Self Diagnosis Function
Available Variants
Specifications
| TVC38FRB | Unit | Value |
|---|---|---|
| Horse Power | HP | 4 |
| Cooling Capacity | Kj/h | 39,568 |
| EER | kJ/w-h | 10.62 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 3,730 |
| Current Input | A | 25.8 |
| Airflow Volume | m3/h | 1850/1630/1420/1250 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 53/51/49/46 |
| Actual Dimension (LxDxH) | mm | 589x408x1881 |
| Package Dimension (LxWxH) | mm | 738x545x2153 |
| Net Weight / Gross Weight | Kg | 56/78.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 61 |
| Piping Connection Gas | mm (inch) | ᵩ 16(5/8) |
| Piping Connection Liquid | mm (inch) | ᵩ 9.52(3/8) |
| Maximum Piping Length | m | 30 |
| Actual Dimension (LxDxH) | mm | 1000x427x746 |
| Package Dimension (LxWxH) | mm | 1080x483x810 |
| Net Weight / Gross Weight | kg | 63/68 |
| Refrigerant | R | R32 |
Specifications
| TVC38FRT | Unit | Value |
|---|---|---|
| Horse Power | HP | 4 |
| Cooling Capacity | Kj/h | 39,600 |
| EER | kJ/w-h | 10.7 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 1/60 |
| Cooling Power Input | W | 3,700 |
| Current Input | A | 25 |
| Airflow Volume | m3/h | 1850/1630/1420/1250 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 52/50/-/48 |
| Actual Dimension (LxDxH) | mm | 589x408x1881 |
| Package Dimension (LxWxH) | mm | 2153x738x545 |
| Net Weight / Gross Weight | Kg | 56/78.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 56 |
| Piping Connection Gas | mm (inch) | ᵩ 16 (5/8) |
| Piping Connection Liquid | mm (inch) | ᵩ 9.52 (3/8) |
| Maximum Piping Length | m | 30 |
| Actual Dimension (LxDxH) | mm | 980x427x790 |
| Package Dimension (LxWxH) | mm | 1083x488x855 |
| Net Weight / Gross Weight | kg | 70/75 |
| Refrigerant | R | R410A |
Specifications
| TVC60FRT | Unit | Value |
|---|---|---|
| Horse Power | HP | 6 |
| Cooling Capacity | Kj/h | 63,360 |
| EER | kJ/w-h | 11.62 |
| Power Supply | Volt | 230 |
| Frequency | Ph/Hz | 3/60 |
| Cooling Power Input | W | 5,450 |
| Current Input | A | 25 |
| Airflow Volume | m3/h | 2100/1950/1750/1650 |
| INDOOR | ||
| Sound Pressure Level | dB (A) | 55/51/49 |
| Actual Dimension (LxDxH) | mm | 589x408x1881 |
| Package Dimension (LxWxH) | mm | 2153x738x545 |
| Net Weight / Gross Weight | Kg | 56/78.5 |
| OUTDOOR | ||
| Sound Pressure Level | dB (A) | 63 |
| Piping Connection Gas | mm (inch) | ᵩ 16 (5/8) |
| Piping Connection Liquid | mm (inch) | ᵩ 9.52 (3/8) |
| Maximum Piping Length | m | 30 |
| Actual Dimension (LxDxH) | mm | 1028x530x822 |
| Package Dimension (LxWxH) | mm | 1083x573x973 |
| Net Weight / Gross Weight | kg | 101/112 |
| Refrigerant | R | R410A |